Previous race | Next race
comments powered by Disqus
2005 CompUSA 200
Race 9 of 15
Watkins Glen
75 laps
Time of race: 2:00:06.194
Average speed of winner: 91.796 mph
Margin of victory: 0.711 sec.
Lead changes: 6 among 6 drivers
Cautions: 5 for 24 laps
Fastest lap: Max Angelelli 1:09.189
Lap leaders: Gollin 1-11, McDowell 12-14, Bergmeister 15-19, Gollin 20-37, Br. Frisselle 38-40, Pruett 41-54, Angelelli 55-75
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
1 | 5 | DP | 1 | Wayne Taylor | 10 | SunTrust | Pontiac Riley | Wayne Taylor | 1:09.085 | 75 | 0 | 0 | 35 |
Max Angelelli | 1 | 21 | |||||||||||
2 | 21 | DP | 2 | Bob Stallings | 99 | GAINSCO Insurance/Wells Fargo Bank | Pontiac Riley | Stallings | 1:11.771 | 75 | 0 | 0 | 32 |
Alex Gurney | 0 | 0 | |||||||||||
3 | 2 | DP | 3 | Jörg Bergmeister | 66 | Krohn Racing/TRG | Pontiac Riley | Krohn | 1:08.523 | 75 | 1 | 5 | 30 |
Christian Fittipaldi | 0 | 0 | |||||||||||
4 | 4 | DP | 4 | Luis Díaz | 01 | CompUSA | Lexus Riley | Ganassi | 1:08.901 | 75 | 0 | 0 | 28 |
Scott Pruett | 1 | 14 | |||||||||||
5 | 17 | DP | 5 | Elliott Forbes-Robinson | 4 | The Boss Snowplow | Pontiac Crawford | Howard-Boss | 1:10.798 | 75 | 0 | 0 | 26 |
Butch Leitzinger | 0 | 0 | |||||||||||
6 | 19 | DP | 6 | Milka Duno | 2 | CITGO | Pontiac Crawford | Howard-Boss | 1:11.719 | 75 | 0 | 0 | 25 |
Jan Lammers | 0 | 0 | |||||||||||
7 | 9 | DP | 7 | Cort Wagner | 02 | New Century Mortgage | Lexus Riley | Ganassi | 1:09.505 | 75 | 0 | 0 | 24 |
Stefan Johansson | 0 | 0 | |||||||||||
8 | 16 | DP | 8 | David Donohue | 58 | Red Bull | Porsche Fabcar | Brumos | 1:10.414 | 75 | 0 | 0 | 23 |
Darren Law | 0 | 0 | |||||||||||
9 | 8 | DP | 9 | Mike Borkowski | 6 | Mears Motor Coach/Graydon Elliott Capital | Pontiac Riley | Shank | 1:09.383 | 75 | 0 | 0 | 22 |
Ken Wilden | 0 | 0 | |||||||||||
10 | 1 | DP | 10 | Fabrizio Gollin | 77 | Crown Royal Special Reserve | Ford Doran | Doran | 1:08.409 | 75 | 2 | 29 | 21 |
Matteo Bobbi | 0 | 0 | |||||||||||
11 | 12 | DP | 11 | Brian Frisselle | 08 | rx.com | BMW Doran | Synergy | 1:09.985 | 75 | 1 | 3 | 20 |
Burt Frisselle | 0 | 0 | |||||||||||
12 | 7 | DP | 12 | Ralf Kelleners | 54 | Kodak/PPG | Pontiac Doran | Bell | 1:09.323 | 75 | 0 | 0 | 19 |
Terry Borcheller | 0 | 0 | |||||||||||
13 | 18 | DP | 13 | Doug Goad | 09 | Spirit of Daytona Racing/Spiralz Custom Jewelry | Pontiac Crawford | Spirit of Daytona | 1:10.815 | 75 | 0 | 0 | 18 |
Marc-Antoine Camirand | 0 | 0 | |||||||||||
14 | 13 | DP | 14 | Terry Labonte | 44 | Loctite/Henkel | Pontiac Doran | Doran | 1:10.006 | 75 | 0 | 0 | 17 |
Bobby Labonte | 0 | 0 | |||||||||||
15 | 15 | DP | 15 | Hurley Haywood | 59 | Brumos Porsche | Porsche Fabcar | Brumos | 1:10.335 | 75 | 0 | 0 | 16 |
JC France | 0 | 0 | |||||||||||
16 | 14 | DP | 16 | Hugo Guenette | 15 | DLGL/HRIS Software/Key Bank/McDonald Financial Group | Pontiac Riley | CB | 1:10.095 | 75 | 0 | 0 | 15 |
Chris Bingham | 0 | 0 | |||||||||||
17 | 11 | DP | 17 | Chris Dyson | 06 | Norcold/Thetford | Pontiac Crawford | Howard-Boss | 1:09.904 | 74 | 0 | 0 | 14 |
Harrison Brix | 0 | 0 | |||||||||||
18 | 6 | DP | 18 | Jorge Goeters | 5 | Essex Racing | Ford Crawford | Essex | 1:09.233 | 72 | 0 | 0 | 13 |
Eduardo Goeters | 0 | 0 | |||||||||||
19 | 28 | GT | 1 | Paul Edwards | 64 | TRG | Pontiac GTO.R | TRG | 1:16.114 | 72 | 0 | 0 | 35 |
Jan Magnussen | 0 | 0 | |||||||||||
20 | 24 | GT | 2 | Justin Marks | 16 | F1 Air | BMW M3 | PTG | 1:15.637 | 72 | 0 | 0 | 32 |
Joey Hand | 0 | 0 | |||||||||||
21 | 31 | GT | 3 | Spencer Pumpelly | 36 | Ajilon Consulting/TPC Superchargers | Porsche GT3 Cup | TPC | 1:16.486 | 72 | 0 | 0 | 30 |
John Littlechild | 0 | 0 | |||||||||||
22 | 29 | GT | 4 | Marc Bunting | 65 | TRG | Pontiac GTO.R | TRG | 1:16.126 | 72 | 0 | 0 | 28 |
Andy Lally | 0 | 0 | |||||||||||
23 | 36 | GT | 5 | Chris Gleason | 22 | Prototype Technology Group | BMW M3 | PTG | 1:17.441 | 72 | 0 | 0 | 26 |
Ian James | 0 | 0 | |||||||||||
24 | 30 | GT | 6 | David Murry | 80 | Synergy Racing | Porsche GT3 Cup | Synergy | 1:16.253 | 72 | 0 | 0 | 25 |
Craig Stanton | 0 | 0 | |||||||||||
25 | 35 | GT | 7 | Cory Friedman | 14 | Keen Cap/Toptul | Porsche GT3 Cup | Autometrics | 1:17.258 | 72 | 0 | 0 | 24 |
Leh Keen | 0 | 0 | |||||||||||
26 | 27 | GT | 8 | Kelly Collins | 17 | F1 Air | BMW M3 | PTG | 1:15.978 | 71 | 0 | 0 | 23 |
RJ Valentine | 0 | 0 | |||||||||||
27 | 39 | GT | 9 | Gene Sigal | 05 | Sigalsport/Alhadeff Companies | Porsche GT3 Cup | Sigalsport | 1:18.383 | 71 | 0 | 0 | 22 |
Matt Alhadeff | 0 | 0 | |||||||||||
28 | 26 | GT | 10 | Patrick Long | 26 | New Century Mortgage | Porsche GT3 Cup | AASCO | 1:15.954 | 71 | 0 | 0 | 21 |
Pat Flanagan | 0 | 0 | |||||||||||
29 | 32 | GT | 11 | Andrew Davis | 73 | Tafel Racing | Porsche GT3 Cup | Tafel | 1:16.809 | 71 | 0 | 0 | 20 |
Jim Tafel, Jr. | 0 | 0 | |||||||||||
30 | 38 | GT | 12 | Steve Johnson | 88 | Comfort Systems USA | Porsche GT3 Cup | TRG | 1:18.189 | 71 | 0 | 0 | 19 |
Robert Nearn | 0 | 0 | |||||||||||
31 | 37 | GT | 13 | Emil Assentato | 35 | Ajilon Consulting/TPC Superchargers | Porsche GT3 Cup | TPC | 1:18.177 | 71 | 0 | 0 | 18 |
Nick Longhi | 0 | 0 | |||||||||||
Spencer Pumpelly | 0 | 0 | |||||||||||
32 | 22 | DP | 19 | Brian Tuttle | 7 | Tuttle Team Racing/SAMAX | Pontiac Riley | Tuttle | 1:12.336 | 70 | 0 | 0 | 12 |
Kyle Petty | 0 | 0 | |||||||||||
33 | 44 | GT | 14 | Mae Van Wijk | 81 | Autobysite.com/Pipeservicestt.com | Porsche GT3 Cup | Synergy | 1:20.582 | 70 | 0 | 0 | 17 |
David Murry | 0 | 0 | |||||||||||
34 | 3 | DP | 20 | Michael McDowell | 19 | Make A Wish/Air Force Reserve/Commercial Defeasance | BMW Riley | Finlay | 1:08.739 | 69 | 1 | 3 | 11 |
Memo Gidley | 0 | 0 | |||||||||||
35 | 43 | GT | 15 | Zach Arnold | 55 | Arnold Machine Inc. | Chevrolet Corvette | ASC | 1:19.677 | 69 | 0 | 0 | 16 |
Johnny Miller | 0 | 0 | |||||||||||
36 | 45 | GT | 16 | Michael Weinberg | 32 | Rockland Standard Gear/Del Vecchio Real Estate/Dynamic Technology Inc./IN MEMORY OF MARY | Pontiac GTO | Horizon | 1:22.485 | 68 | 0 | 0 | 15 |
Frank del Vecchio | 0 | 0 | |||||||||||
37 | 23 | DP | 21 | Tony Stewart | 20 | CITGO/MDA | Pontiac Crawford | Howard-Boss | no time | 64 | 0 | 0 | 10 |
Andy Wallace | 0 | 0 | |||||||||||
38 | 20 | DP | 22 | Darius Grala | 3 | PAP-Parts/OZEXE | BMW Riley | Southard | 1:11.729 | 63 | 0 | 0 | 9 |
Shane Lewis | 0 | 0 | |||||||||||
39 | 33 | GT | 17 | Kris Szekeres | 23 | GuPe'.biz/Dynamic Technology/Horizon Motorsports/Rockland Standard Gear/IN MEMORY OF MARY | Pontiac GTO | Horizon | 1:16.932 | 48 | 0 | 0 | 14 |
40 | 40 | GT | 18 | Wayne Nonnamaker | 43 | HRPworld.com/GOJO/TheRaceSite.com | Porsche GT3 Cup | Sahlen | 1:18.850 | 40 | 0 | 0 | 13 |
Joe Nonnamaker | 0 | 0 | |||||||||||
41 | 25 | GT | 19 | Tommy Milner | 21 | Prototype Technology Group | BMW M3 | PTG | 1:15.704 | 36 | 0 | 0 | 12 |
Bill Auberlen | 0 | 0 | |||||||||||
42 | 41 | GT | 20 | Will Nonnamaker | 41 | HRPworld.com/GOJO/TheRaceSite.com | Porsche GT3 Cup | Sahlen | 1:19.316 | 34 | 0 | 0 | 11 |
Wayne Nonnamaker | 0 | 0 | |||||||||||
43 | 34 | GT | 21 | Vic Rice | 57 | Stevenson Auto Group | Chevrolet Corvette | Stevenson | 1:17.214 | 24 | 0 | 0 | 10 |
Tommy Riggins | 0 | 0 | |||||||||||
44 | 10 | DP | 23 | Tracy Krohn | 67 | Krohn Racing/TRG | Pontiac Riley | Krohn | 1:09.746 | 23 | 0 | 0 | 8 |
Nic Jönsson | 0 | 0 | |||||||||||
45 | 42 | GT | 22 | Bransen Patch | 94 | BL Patch/Pray for Natalee | Porsche GT3 Cup | Autometrics | 1:19.615 | 9 | 0 | 0 | 9 |
Patrick Small | 0 | 0 |
comments powered by Disqus