Welcome to race-database.com, the first site that will offer complete statistics for every major racing series. These data include what are considered complete box scores, including data on sponsors, chassis, and lap leaders that are not available on many sites. Although some sites have complete coverage for a set of one or more of these series, none has complete coverage of elite races in multiple racing disciplines. This site is intended for the general racing fan, who wants results for all major races, all in one place.
| Date | Time (ET) | Series | Name of Race | Track | US TV Coverage |
| 09/03 | 20:00 | NCWTS | Built Ford Tough 225 | Kentucky Speedway | SPEED |
| 09/04 | WSR-EMT | Race 09 | Hockenheimring | ||
| 09/04 | WSR-FR3.5 | Race 12 | Hockenheimring | ||
| 09/04 | WSR-F4E1.6 | Race 09 | Hockenheimring | ||
| 09/04 | WSR-EFR2.0 | Race 11 | Hockenheimring | ||
| 09/04 | NWSM | Langley Speedway | |||
| 09/04 | F3J | Race 11 | Okayama International Circuit | ||
| 09/04 | F3E | Race 13 | Brands Hatch (Indy Circuit) | ||
| 09/04 | F2 | Race 15 | Motorsport Arena Oschersleben | ||
| 09/04 | 12:00 | Lights | Drive Smart. Buckle-Up Kentucky 100 | Kentucky Speedway | |
| 09/04 | 18:30 | NNS | Degree V12 300 | Atlanta Motor Speedway | ESPN2 |
| 09/04 | 20:00 | IndyCar | Meijer Indy 300 | Kentucky Speedway | VS |
| 09/05 | F3E | Race 14 | Brands Hatch (Indy Circuit) | ||
| 09/05 | F3J | Race 12 | Okayama International Circuit | ||
| 09/05 | SLF | Round 08, Race 02 | Adria International Raceway | ||
| 09/05 | WTCC | Race 16 | Motorsport Arena Oschersleben | ||
| 09/05 | SLF | Round 08, Race 01 | Adria International Raceway | ||
| 09/05 | SCCATA | Race 07 | Brainerd International Raceway (Donnybrooke Course) | ||
| 09/05 | WSR-FR3.5 | Race 13 | Hockenheimring | ||
| 09/05 | WSR-F4E1.6 | Race 10 | Hockenheimring |
© 2007-10 Sean Wrona
Questions? E-mail the webmaster.