1999 Didier Theys American Le Mans Series results

1999 season results | 1999 season standings


Back to Didier Theys career stats


Race #TrackStartFinishClassClass RankCar #TeamChassisEngineTireOwnerQualifying TimeLapsX LedLaps LedStatusPoints
1Sebring1045LMP2427Lista/MichelinFerrari 333 SPFerrari F310E 4.0L V12MichelinDoran10700oil leak1
2Road Atlanta32LMP227Lista/Michelin/MomoFerrari 333 SPFerrari F310E 4.0L V12MichelinDoran12000running21
3Mosport88LMP827Lista/Michelin/MomoFerrari 333 SPFerrari F310E 4.0L V12MichelinDoran11700running12
4Sonoma119LMP927Lista/Michelin/MomoFerrari 333 SPFerrari F310E 4.0L V12MichelinDoran9400running11
5Portland938LMP1927Lista/Michelin/MomoFerrari 333 SPFerrari F310E 4.0L V12MichelinDoran4100accident1
6Road Atlanta128LMP827Lista/Michelin/MomoFerrari 333 SPFerrari F310E 4.0L V12MichelinDoran36900running12
7Laguna Seca913LMP1127Lista/Michelin/MomoFerrari 333 SPFerrari F310E 4.0L V12MichelinDoran10900running9
8Las Vegas (road)1032LMP1227Lista/Michelin/MomoFerrari 333 SPFerrari F310E 4.0L V12MichelinDoran4700accident8