1999 Jim Matthews American Le Mans Series results

1999 season results | 1999 season standings


Back to Jim Matthews career stats


Race #TrackStartFinishClassClass RankCar #TeamChassisEngineTireOwnerQualifying TimeLapsX LedLaps LedStatusPoints
1Sebring1444LMP2336Matthews/MichelinFerrari 333 SPFerrari F310E 4.0L V12MichelinDoran11800gearbox2
2Road Atlanta87LMP736Michelin/MomoFerrari 333 SPFerrari F310E 4.0L V12MichelinDoran11700running13
4Sonoma138LMP836Michelin/MomoFerrari 333 SPFerrari F310E 4.0L V12MichelinDoran9400running12
5Portland612LMP1236Michelin/MomoFerrari 333 SPFerrari F310E 4.0L V12MichelinDoran12800running8
6Road Atlanta934LMP1536Michelin/MomoFerrari 333 SPFerrari F310E 4.0L V12MichelinDoran22500gearbox5
7Laguna Seca74LMP436Michelin/MomoFerrari 333 SPFerrari F310E 4.0L V12MichelinDoran11800running17
8Las Vegas (road)75LMP536Michelin/MomoFerrari 333 SPFerrari F310E 4.0L V12MichelinDoran12700running15