Previous race | Next race
comments powered by Disqus
2014 Formula 1 Etihad Airways Abu Dhabi Grand Prix
Race 19 of 19
Yas Marina
55 laps
Time of race: 1:39:02.619
Average speed of winner: 184.982 kph
Margin of victory: 2.576 sec.
Lead changes: 6 among 3 drivers
Fastest lap: Daniel Ricciardo 1:44.496
Lap leaders: Rosberg pole, Hamilton 1-10, Rosberg 11, Massa 12-13, Hamilton 14-31, Massa 32-43, Hamilton 44-55
Race notes: Debut for Will Stevens.
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qual Time 1 | Qual Time 2 | Qual Time 3 | Laps | X Led | Laps Led | Status | Points |
1 | 2 | Lewis Hamilton | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W05 | Mercedes PU106A Hybrid | Pirelli | Mercedes | 1:41.207 | 1:40.920 | 1:40.866 | 55 | 3 | 40 | 1:39:02.619 | 50 |
2 | 4 | Felipe Massa | 19 | Williams Martini Racing | Williams FW36 | Mercedes PU106A Hybrid | Pirelli | Williams | 1:41.475 | 1:41.144 | 1:41.119 | 55 | 2 | 14 | +2.576 | 36 |
3 | 3 | Valtteri Bottas | 77 | Williams Martini Racing | Williams FW36 | Mercedes PU106A Hybrid | Pirelli | Williams | 1:42.346 | 1:41.376 | 1:41.025 | 55 | 0 | 0 | +28.880 | 30 |
4 | 19 | Daniel Ricciardo | 3 | Infiniti Red Bull Racing | Red Bull RB10 | Renault Energy F1-2014 | Pirelli | Red Bull | 1:42.495 | 1:42.147 | 1:41.893 | 55 | 0 | 0 | +37.237 | 24 |
5 | 6 | Jenson Button | 22 | McLaren Mercedes | McLaren MP4-29 | Mercedes PU106A Hybrid | Pirelli | McLaren | 1:42.137 | 1:41.875 | 1:41.964 | 55 | 0 | 0 | +60.334 | 20 |
6 | 12 | Nico Hülkenberg | 27 | Sahara Force India F1 Team | Force India VJM07 | Mercedes PU106A Hybrid | Pirelli | Force India | 1:42.444 | 1:42.384 | N/A | 55 | 0 | 0 | +62.148 | 16 |
7 | 11 | Sergio Pérez | 11 | Sahara Force India F1 Team | Force India VJM07 | Mercedes PU106A Hybrid | Pirelli | Force India | 1:42.654 | 1:42.239 | N/A | 55 | 0 | 0 | +71.060 | 12 |
8 | 20 | Sebastian Vettel | 1 | Infiniti Red Bull Racing | Red Bull RB10 | Renault Energy F1-2014 | Pirelli | Red Bull | 1:42.204 | 1:41.692 | 1:41.267 | 55 | 0 | 0 | +72.045 | 8 |
9 | 8 | Fernando Alonso | 14 | Scuderia Ferrari | Ferrari F14 T | Ferrari 059/3 | Pirelli | Ferrari | 1:42.467 | 1:41.940 | 1:42.866 | 55 | 0 | 0 | +85.813 | 4 |
10 | 7 | Kimi Räikkönen | 7 | Scuderia Ferrari | Ferrari F14 T | Ferrari 059/3 | Pirelli | Ferrari | 1:42.439 | 1:42.168 | 1:42.236 | 55 | 0 | 0 | +87.820 | 2 |
11 | 9 | Kevin Magnussen | 20 | McLaren Mercedes | McLaren MP4-29 | Mercedes PU106A Hybrid | Pirelli | McLaren | 1:42.104 | 1:42.198 | N/A | 55 | 0 | 0 | +90.376 | 0 |
12 | 10 | Jean-Éric Vergne | 25 | Scuderia Toro Rosso | Toro Rosso STR9 | Renault Energy F1-2014 | Pirelli | Toro Rosso | 1:42.413 | 1:42.207 | N/A | 55 | 0 | 0 | +91.947 | 0 |
13 | 18 | Romain Grosjean | 8 | Lotus F1 Team | Lotus E22 | Renault Energy F1-2014 | Pirelli | Lotus (2010s) | 1:42.768 | N/A | N/A | 54 | 0 | 0 | +1 lap | 0 |
14 | 1 | Nico Rosberg | 6 | Mercedes AMG Petronas F1 Team | Mercedes F1 W05 | Mercedes PU106A Hybrid | Pirelli | Mercedes | 1:41.308 | 1:41.459 | 1:40.480 | 54 | 1 | 1 | +1 lap | 0 |
15 | 14 | Esteban Gutiérrez | 21 | Sauber F1 Team | Sauber C33 | Ferrari 059/3 | Pirelli | Sauber | 1:42.819 | N/A | N/A | 54 | 0 | 0 | +1 lap | 0 |
16 | 13 | Adrian Sutil | 99 | Sauber F1 Team | Sauber C33 | Ferrari 059/3 | Pirelli | Sauber | 1:42.746 | 1:43.074 | N/A | 54 | 0 | 0 | +1 lap | 0 |
17 | 17 | Will Stevens | 46 | Caterham F1 Team | Caterham CT05 | Renault Energy F1-2014 | Pirelli | Caterham | 1:45.095 | N/A | N/A | 54 | 0 | 0 | +1 lap | 0 |
18 | 16 | Kamui Kobayashi | 10 | Caterham F1 Team | Caterham CT05 | Renault Energy F1-2014 | Pirelli | Caterham | 1:44.540 | N/A | N/A | 42 | 0 | 0 | brakes | 0 |
19 | 15 | Pastor Maldonado | 13 | Lotus F1 Team | Lotus E22 | Renault Energy F1-2014 | Pirelli | Lotus (2010s) | 1:42.860 | N/A | N/A | 26 | 0 | 0 | engine | 0 |
20 | 5 | Daniil Kvyat | 26 | Scuderia Toro Rosso | Toro Rosso STR9 | Renault Energy F1-2014 | Pirelli | Toro Rosso | 1:42.302 | 1:42.082 | 1:41.908 | 14 | 0 | 0 | power unit | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Lewis Hamilton | 384 | 19 | 7 | 11 | 16 |
2 | Nico Rosberg | 317 | 19 | 11 | 5 | 15 |
3 | Daniel Ricciardo | 238 | 19 | 0 | 3 | 8 |
4 | Valtteri Bottas | 186 | 19 | 0 | 0 | 6 |
5 | Sebastian Vettel | 167 | 19 | 0 | 0 | 4 |
6 | Fernando Alonso | 161 | 19 | 0 | 0 | 2 |
7 | Felipe Massa | 134 | 19 | 1 | 0 | 3 |
8 | Jenson Button | 126 | 19 | 0 | 0 | 1 |
9 | Nico Hülkenberg | 96 | 19 | 0 | 0 | 0 |
10 | Sergio Pérez | 59 | 18 | 0 | 0 | 1 |
11 | Kevin Magnussen | 55 | 19 | 0 | 0 | 1 |
12 | Kimi Räikkönen | 55 | 19 | 0 | 0 | 0 |
13 | Jean-Éric Vergne | 22 | 19 | 0 | 0 | 0 |
14 | Romain Grosjean | 8 | 19 | 0 | 0 | 0 |
15 | Daniil Kvyat | 8 | 19 | 0 | 0 | 0 |
16 | Jules Bianchi | 2 | 15 | 0 | 0 | 0 |
17 | Pastor Maldonado | 2 | 18 | 0 | 0 | 0 |
18 | Adrian Sutil | 0 | 19 | 0 | 0 | 0 |
19 | Marcus Ericsson | 0 | 16 | 0 | 0 | 0 |
20 | Esteban Gutiérrez | 0 | 19 | 0 | 0 | 0 |
21 | Max Chilton | 0 | 16 | 0 | 0 | 0 |
22 | Kamui Kobayashi | 0 | 15 | 0 | 0 | 0 |
23 | Will Stevens | 0 | 1 | 0 | 0 | 0 |
24 | André Lotterer | 0 | 1 | 0 | 0 | 0 |
comments powered by Disqus