Michael McSwain NASCAR Cup statistics at Rockingham
Back to Michael McSwain career stats
| Year | Race # | Driver | Start | Finish | Car # | Sponsor | Engine | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points | 
| 1998 | 2 | Robert Pressley | 26 | 40 | 77 | Jasper Engines/Federal-Mogul | Ford | Jasper | 153.890 | 130 | 0 | 0 | brakes | 14290 | 43 | 
| 1998 | 32 | Rich Bickle | 31 | 18 | 98 | Thorn Apple Valley | Ford | Yarborough | 153.916 | 391 | 0 | 0 | running | 16575 | 109 | 
| 1999 | 2 | Rick Mast | 42 | 35 | 98 | Yarborough/Burdette Motorsports | Ford | Yarborough | provisional | 387 | 0 | 0 | running | 22025 | 58 | 
| 1999 | 31 | Ricky Rudd | 15 | 19 | 10 | Tide | Ford | Rudd | 155.604 | 391 | 0 | 0 | running | 36150 | 106 | 
| 2000 | 2 | Ricky Rudd | 2 | 6 | 28 | Texaco/Havoline | Ford | Yates | 157.032 | 392 | 0 | 0 | running | 47010 | 150 | 
| 2000 | 31 | Ricky Rudd | 13 | 3 | 28 | Texaco/Havoline | Ford | Yates | 156.002 | 393 | 2 | 13 | running | 65300 | 170 | 
| 2001 | 2 | Ricky Rudd | 4 | 39 | 28 | Texaco/Havoline | Ford | Yates | 155.902 | 355 | 1 | 3 | running | 63462 | 51 | 
| 2001 | 33 | Ricky Rudd | 37 | 8 | 28 | Texaco/Havoline | Ford | Yates | provisional | 393 | 0 | 0 | running | 75572 | 142 | 
| 2002 | 2 | Ricky Rudd | 27 | 18 | 28 | Havoline | Ford | Yates | 152.996 | 393 | 1 | 26 | running | 86727 | 114 | 
| 2003 | 2 | Bobby Labonte | 10 | 16 | 18 | Interstate Batteries | Chevrolet | Gibbs | 154.046 | 392 | 1 | 4 | running | 89438 | 120 | 
| 2003 | 35 | Bobby Labonte | 14 | 8 | 18 | Interstate Batteries | Chevrolet | Gibbs | 154.059 | 393 | 0 | 0 | running | 98208 | 142 | 
| 2004 | 2 | Bobby Labonte | 11 | 25 | 18 | Interstate Batteries | Chevrolet | Gibbs | 154.020 | 389 | 0 | 0 | running | 102318 | 88 | 

