2005 Bootie Barker NASCAR Nextel Cup statistics
Back to Bootie Barker career stats
| Race # | Track | Driver | Start | Finish | Car # | Sponsor | Engine | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Daytona | Mike Bliss | 35 | 18 | 0 | NetZero/Best Buy | Chevrolet | Haas | 186.262 | 203 | 0 | 0 | running | 258538 | 109 |
| 2 | Fontana | Mike Bliss | 10 | 12 | 0 | NetZero Best Buy | Chevrolet | Haas | 186.403 | 250 | 0 | 0 | running | 94500 | 127 |
| 3 | Las Vegas | Mike Bliss | 18 | 16 | 0 | NetZero Best Buy | Chevrolet | Haas | 169.753 | 267 | 0 | 0 | running | 94925 | 115 |
| 4 | Atlanta | Mike Bliss | 16 | 18 | 0 | NetZero Best Buy | Chevrolet | Haas | 190.150 | 324 | 0 | 0 | running | 70815 | 109 |
| 5 | Bristol | Mike Bliss | 41 | 37 | 0 | NetZero Best Buy | Chevrolet | Haas | 123.079 | 351 | 0 | 0 | running | 79635 | 52 |
| 6 | Martinsville | Mike Bliss | 15 | 36 | 0 | NetZero Best Buy | Chevrolet | Haas | 95.743 | 410 | 0 | 0 | overheating | 63975 | 55 |
| 7 | Texas | Mike Bliss | 42 | 22 | 0 | U.S. Coast Guard | Chevrolet | Haas | 333 | 0 | 0 | running | 99125 | 97 | |
| 8 | Phoenix | Mike Bliss | 23 | 20 | 0 | NetZero Best Buy | Chevrolet | Haas | 131.632 | 311 | 0 | 0 | running | 67600 | 103 |
| 9 | Talladega | Mike Bliss | 28 | 36 | 0 | NetZero Best Buy | Chevrolet | Haas | 186.685 | 141 | 0 | 0 | accident | 74800 | 55 |
| 10 | Darlington | Mike Bliss | 29 | 19 | 0 | NetZero Best Buy | Chevrolet | Haas | 165.381 | 370 | 0 | 0 | running | 76875 | 106 |
| 11 | Richmond | Mike Bliss | 24 | 37 | 0 | NetZero Best Buy | Chevrolet | Haas | 128.053 | 375 | 0 | 0 | accident | 61500 | 52 |
| 12 | Charlotte | Mike Bliss | 8 | 15 | 0 | NetZero Best Buy | Chevrolet | Haas | 190.355 | 400 | 0 | 0 | running | 98500 | 118 |
| 13 | Dover | Mike Bliss | 29 | 18 | 0 | NetZero Best Buy | Chevrolet | Haas | 398 | 0 | 0 | running | 83860 | 109 | |
| 14 | Pocono | Mike Bliss | 9 | 35 | 0 | NetZero Best Buy | Chevrolet | Haas | 166.960 | 194 | 0 | 0 | running | 59625 | 58 |
| 15 | Michigan | Mike Bliss | 20 | 27 | 0 | NetZero Best Buy | Chevrolet | Haas | 191.980 | 198 | 0 | 0 | running | 71680 | 82 |
| 16 | Sonoma | Mike Bliss | 31 | 39 | 0 | NetZero Best Buy | Chevrolet | Haas | 91.969 | 102 | 0 | 0 | running | 66325 | 46 |
| 17 | Daytona | Mike Bliss | 14 | 20 | 0 | NetZero Best Buy | Chevrolet | Haas | 184.045 | 160 | 0 | 0 | running | 91400 | 103 |
| 18 | Chicagoland | Mike Bliss | 11 | 34 | 0 | NetZero Best Buy | Chevrolet | Haas | 186.194 | 249 | 0 | 0 | accident | 76325 | 61 |
| 19 | Loudon | Mike Bliss | 18 | 21 | 0 | NetZero Best Buy | Chevrolet | Haas | 128.750 | 299 | 0 | 0 | running | 73025 | 100 |
| 20 | Pocono | Mike Bliss | 34 | 9 | 0 | NetZero Best Buy | Chevrolet | Haas | 163.464 | 203 | 0 | 0 | running | 77925 | 138 |
| 21 | Indianapolis | Mike Bliss | 12 | 11 | 0 | NetZero Best Buy | Chevrolet | Haas | 182.055 | 160 | 0 | 0 | running | 168950 | 130 |
| 22 | Watkins Glen | Mike Bliss | 27 | 26 | 0 | NetZero/Best Buy | Chevrolet | Haas | 92 | 0 | 0 | running | 62065 | 85 | |
| 23 | Michigan | Mike Bliss | 6 | 37 | 0 | NetZero/Best Buy | Chevrolet | Haas | 190.936 | 185 | 0 | 0 | running | 67240 | 52 |
| 24 | Bristol | Mike Bliss | 27 | 7 | 0 | CertainTeed | Chevrolet | Haas | 125.379 | 500 | 1 | 4 | running | 106650 | 151 |
| 25 | Fontana | Mike Bliss | 38 | 27 | 0 | NetZero Best Buy | Chevrolet | Haas | 180.108 | 254 | 0 | 0 | running | 85760 | 82 |
| 26 | Richmond | Mike Bliss | 31 | 15 | 0 | NetZero/Best Buy | Chevrolet | Haas | 126.292 | 400 | 0 | 0 | running | 70750 | 118 |
| 27 | Loudon | Mike Bliss | 22 | 36 | 0 | NetZero/Best Buy | Chevrolet | Haas | 129.129 | 194 | 0 | 0 | accident | 66325 | 55 |
| 28 | Dover | Mike Bliss | 30 | 30 | 0 | Best Buy | Chevrolet | Haas | 154.798 | 399 | 0 | 0 | running | 64450 | 73 |
| 29 | Talladega | Mike Bliss | 23 | 32 | 0 | Best Buy | Chevrolet | Haas | 186.936 | 149 | 0 | 0 | accident | 72750 | 67 |
| 30 | Kansas | Mike Bliss | 28 | 15 | 0 | NetZero Best Buy | Chevrolet | Haas | 178.430 | 267 | 0 | 0 | running | 92300 | 118 |
| 31 | Charlotte | Mike Bliss | 11 | 35 | 0 | NetZero Best Buy | Chevrolet | Haas | 191.544 | 252 | 0 | 0 | accident | 63975 | 58 |
| 32 | Martinsville | Mike Bliss | 31 | 41 | 0 | Haas Automation/Best Buy | Chevrolet | Haas | 96.122 | 172 | 0 | 0 | accident | 63015 | 40 |
| 33 | Atlanta | Mike Bliss | 21 | 13 | 0 | Best Buy | Chevrolet | Haas | 190.568 | 325 | 1 | 1 | running | 94725 | 129 |
| 34 | Texas | Mike Bliss | 6 | 17 | 0 | Geek Squad | Chevrolet | Haas | 191.333 | 334 | 0 | 0 | running | 96325 | 112 |
| 35 | Phoenix | Mike Bliss | 32 | 31 | 0 | NetZero Best Buy | Chevrolet | Haas | 131.262 | 310 | 0 | 0 | running | 61375 | 70 |
| 36 | Homestead | Mike Bliss | 19 | 12 | 0 | NetZero/Best Buy | Chevrolet | Haas | 173.991 | 267 | 0 | 0 | running | 70075 | 127 |

