1986 Bud Moore NASCAR Winston Cup statistics
Back to Bud Moore career stats
| Race # | Track | Driver | Start | Finish | Car # | Sponsor | Engine | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Daytona | Ricky Rudd | 22 | 11 | 15 | Motorcraft | Ford | Moore | 198 | 0 | 0 | running | 32690 | 130 | |
| 2 | Richmond | Ricky Rudd | 8 | 30 | 15 | Motorcraft | Ford | Moore | 17 | 0 | 0 | accident | 7715 | 73 | |
| 3 | Rockingham | Ricky Rudd | 14 | 28 | 15 | Motorcraft | Ford | Moore | 315 | 0 | 0 | engine | 9715 | 79 | |
| 4 | Atlanta | Ricky Rudd | 23 | 26 | 15 | Motorcraft | Ford | Moore | 301 | 0 | 0 | running | 9695 | 85 | |
| 5 | Bristol | Ricky Rudd | 8 | 2 | 15 | Motorcraft | Ford | Moore | 500 | 0 | 0 | running | 20125 | 170 | |
| 6 | Darlington | Ricky Rudd | 8 | 26 | 15 | Motorcraft | Ford | Moore | 207 | 1 | 1 | accident | 9605 | 90 | |
| 7 | North Wilkesboro | Ricky Rudd | 14 | 2 | 15 | Motorcraft | Ford | Moore | 400 | 1 | 102 | running | 20075 | 175 | |
| 8 | Martinsville | Ricky Rudd | 4 | 1 | 15 | Motorcraft | Ford | Moore | 500 | 4 | 163 | running | 40850 | 185 | |
| 9 | Talladega | Ricky Rudd | 20 | 36 | 15 | Motorcraft | Ford | Moore | 85 | 0 | 0 | engine | 10500 | 55 | |
| 10 | Dover | Ricky Rudd | 1 | 4 | 15 | Motorcraft | Ford | Moore | 138.217 | 498 | 0 | 0 | running | 18875 | 160 |
| 11 | Charlotte | Ricky Rudd | 13 | 8 | 15 | Motorcraft | Ford | Moore | 399 | 0 | 0 | running | 18200 | 142 | |
| 12 | Riverside | Ricky Rudd | 8 | 3 | 15 | Motorcraft | Ford | Moore | 95 | 0 | 0 | running | 18650 | 165 | |
| 13 | Pocono | Ricky Rudd | 14 | 4 | 15 | Motorcraft | Ford | Moore | 200 | 1 | 3 | running | 18375 | 165 | |
| 14 | Michigan | Ricky Rudd | 18 | 10 | 15 | Motorcraft | Ford | Moore | 200 | 0 | 0 | running | 15150 | 134 | |
| 15 | Daytona | Ricky Rudd | 33 | 6 | 15 | Motorcraft | Ford | Moore | 160 | 0 | 0 | running | 17200 | 150 | |
| 16 | Pocono | Ricky Rudd | 13 | 2 | 15 | Motorcraft | Ford | Moore | 150 | 0 | 0 | running | 29500 | 170 | |
| 17 | Talladega | Ricky Rudd | 20 | 3 | 15 | Motorcraft | Ford | Moore | 188 | 0 | 0 | running | 29255 | 165 | |
| 18 | Watkins Glen | Ricky Rudd | 7 | 7 | 15 | Motorcraft | Ford | Moore | 90 | 0 | 0 | running | 14090 | 146 | |
| 19 | Michigan | Ricky Rudd | 18 | 21 | 15 | Motorcraft | Ford | Moore | 191 | 0 | 0 | running | 10195 | 100 | |
| 20 | Bristol | Ricky Rudd | 4 | 23 | 15 | Motorcraft | Ford | Moore | 250 | 0 | 0 | accident | 7910 | 94 | |
| 21 | Darlington | Ricky Rudd | 15 | 6 | 15 | Motorcraft | Ford | Moore | 367 | 0 | 0 | running | 15735 | 150 | |
| 22 | Richmond | Ricky Rudd | 8 | 24 | 15 | Motorcraft | Ford | Moore | 350 | 1 | 113 | accident | 8235 | 101 | |
| 23 | Dover | Ricky Rudd | 11 | 1 | 15 | Motorcraft | Ford | Moore | 500 | 4 | 141 | running | 51500 | 185 | |
| 24 | Martinsville | Ricky Rudd | 10 | 28 | 15 | Motorcraft | Ford | Moore | 319 | 0 | 0 | accident | 8345 | 79 | |
| 25 | North Wilkesboro | Ricky Rudd | 7 | 7 | 15 | Motorcraft | Ford | Moore | 399 | 0 | 0 | running | 9300 | 146 | |
| 26 | Charlotte | Ricky Rudd | 16 | 4 | 15 | Motorcraft | Ford | Moore | 333 | 0 | 0 | running | 25700 | 160 | |
| 27 | Rockingham | Ricky Rudd | 4 | 2 | 15 | Motorcraft | Ford | Moore | 492 | 0 | 0 | running | 26550 | 170 | |
| 28 | Atlanta | Ricky Rudd | 25 | 25 | 15 | Motorcraft | Ford | Moore | 301 | 0 | 0 | running | 9435 | 88 | |
| 29 | Riverside | Ricky Rudd | 3 | 19 | 15 | Motorcraft | Ford | Moore | 115 | 1 | 2 | running | 9855 | 111 |

