2012 Ryan Pemberton NASCAR Sprint Cup statistics
Back to Ryan Pemberton career stats
| Race # | Track | Driver | Start | Finish | Car # | Sponsor | Engine | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Daytona | Dave Blaney | 24 | 15 | 36 | Ollie's Bargain Outlet | Chevrolet | Tommy Baldwin | 191.506 | 202 | 1 | 6 | running | 296513 | 30 |
| 2 | Phoenix | Dave Blaney | 23 | 23 | 36 | Ollie's Bargain Outlet | Chevrolet | Tommy Baldwin | 133.630 | 309 | 0 | 0 | running | 69450 | 21 |
| 3 | Las Vegas | Dave Blaney | 38 | 29 | 36 | Ollie's Bargain Outlet | Chevrolet | Tommy Baldwin | 183.949 | 263 | 0 | 0 | running | 85905 | 15 |
| 4 | Bristol | Dave Blaney | 35 | 34 | 36 | Seal Wrap/Widow Wax | Chevrolet | Tommy Baldwin | 122.638 | 417 | 0 | 0 | running | 83935 | 10 |
| 5 | Fontana | Dave Blaney | 34 | 33 | 36 | Tommy Baldwin Racing | Chevrolet | Tommy Baldwin | 180.433 | 126 | 0 | 0 | running | 80355 | 11 |
| 6 | Martinsville | Dave Blaney | 42 | 34 | 36 | Ollie's Bargain Outlet | Chevrolet | Tommy Baldwin | 93.180 | 439 | 0 | 0 | brakes | 72110 | 10 |
| 7 | Texas | Dave Blaney | 41 | 37 | 36 | Jimmie Johnson's Anything With An Engine | Chevrolet | Tommy Baldwin | 183.275 | 228 | 0 | 0 | vibration | 84405 | 7 |
| 8 | Kansas | Dave Blaney | 33 | 37 | 36 | Tommy Baldwin Racing | Chevrolet | Tommy Baldwin | 173.383 | 82 | 0 | 0 | vibration | 72780 | 7 |
| 9 | Richmond | Dave Blaney | 17 | 29 | 36 | SealWrap.com | Chevrolet | Tommy Baldwin | 126.963 | 397 | 0 | 0 | running | 70460 | 15 |
| 10 | Talladega | Dave Blaney | 38 | 30 | 36 | Golden Corral | Chevrolet | Tommy Baldwin | 187.625 | 142 | 0 | 0 | accident | 85955 | 14 |
| 11 | Darlington | Dave Blaney | 34 | 27 | 36 | SealWrap.com | Chevrolet | Tommy Baldwin | 176.530 | 365 | 0 | 0 | running | 78255 | 17 |
| 12 | Charlotte | Dave Blaney | 36 | 40 | 36 | SealWrap | Chevrolet | Tommy Baldwin | 186.111 | 54 | 0 | 0 | engine | 84165 | 4 |
| 13 | Dover | Dave Blaney | 41 | 32 | 36 | Tommy Baldwin Racing | Chevrolet | Tommy Baldwin | 153.702 | 65 | 0 | 0 | accident | 81905 | 12 |
| 14 | Pocono | Tony Raines | 40 | 32 | 36 | SealWrap.com | Chevrolet | Tommy Baldwin | 167.411 | 47 | 0 | 0 | accident | 68160 | 12 |
| 15 | Michigan | Dave Blaney | 36 | 25 | 36 | Seal Wrap | Chevrolet | Tommy Baldwin | 196.818 | 198 | 1 | 1 | running | 80485 | 20 |
| 16 | Sonoma | Dave Blaney | 32 | 37 | 36 | Tommy Baldwin Racing | Chevrolet | Tommy Baldwin | 92.964 | 84 | 0 | 0 | suspension | 76355 | 7 |
| 17 | Kentucky | Dave Blaney | 42 | 35 | 36 | SealWrap | Chevrolet | Tommy Baldwin | no speed | 144 | 0 | 0 | engine | 72910 | 9 |
| 18 | Daytona | Dave Blaney | 33 | 22 | 36 | Golden Corral | Chevrolet | Tommy Baldwin | 190.118 | 160 | 0 | 0 | running | 96330 | 22 |
| 19 | Loudon | Dave Blaney | 35 | 39 | 36 | Tommy Baldwin Racing | Chevrolet | Tommy Baldwin | 129.679 | 68 | 0 | 0 | brakes | 69850 | 5 |
| 20 | Indianapolis | Dave Blaney | 32 | 23 | 36 | SealWrap | Chevrolet | Tommy Baldwin | 178.486 | 160 | 0 | 0 | running | 148725 | 21 |
| 21 | Pocono | Tony Raines | 42 | 38 | 36 | @TMone/CRM Hiring Veterans | Chevrolet | Tommy Baldwin | no speed | 31 | 0 | 0 | fuel pump | 67053 | 6 |
| 22 | Watkins Glen | Dave Blaney | 31 | 36 | 36 | Tommy Baldwin Racing | Chevrolet | Tommy Baldwin | 124.108 | 41 | 0 | 0 | suspension | 65185 | 8 |
| 23 | Michigan | Dave Blaney | 42 | 38 | 36 | Tommy Baldwin Racing | Chevrolet | Tommy Baldwin | no speed | 34 | 0 | 0 | vibration | 74828 | 6 |
| 24 | Bristol | Dave Blaney | 25 | 26 | 36 | Seal Wrap | Chevrolet | Tommy Baldwin | 476 | 0 | 0 | accident | 94780 | 18 | |
| 25 | Atlanta | Dave Blaney | 22 | 25 | 36 | Tommy Baldwin Racing | Chevrolet | Tommy Baldwin | 183.747 | 324 | 0 | 0 | running | 93180 | 19 |
| 26 | Richmond | Dave Blaney | 33 | 33 | 36 | Tommy Baldwin Racing | Chevrolet | Tommy Baldwin | 124.890 | 395 | 0 | 0 | running | 70435 | 11 |

