Antonio García
Born: 06/05/1980 in Madrid, Spain
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
2006 | 32 | 9 | GT1 | 4 | 62 | Russian Age Racing/Team Modena | Aston Martin DBR9 | Aston Martin 6.0L V12 | Michelin | Modena | 3:57.776 | 343 | 0 | 0 |
2007 | 30 | 17 | GT1 | 10 | 59 | Team Modena | Aston Martin DBR9 | Aston Martin 6.0L V12 | Michelin | Modena | 3:53.727 | 318 | 0 | 0 |
2008 | 36 | 13 | GT1 | 1 | 009 | Aston Martin Racing | Aston Martin DBR9 | Aston Martin 6.0L V12 | Michelin | Aston Martin | 3:48.994 | 344 | 0 | 0 |
2009 | 31 | 15 | GT1 | 1 | 63 | Corvette Racing | Chevrolet Corvette C6.R | Chevrolet LS7.R 7.0L V8 | Michelin | Corvette | 3:54.230 | 342 | 0 | 0 |
2010 | 37 | 37 | LMGT2 | 11 | 63 | Corvette Racing | Chevrolet Corvette C6.R | Chevrolet Corvette 5.5L V8 | Michelin | Corvette | 3:59.793 | 225 | 0 | 0 |
2011 | 34 | 11 | GTE Pro | 1 | 73 | Corvette Racing | Chevrolet Corvette C6.R | Chevrolet Corvette 5.5L V8 | Michelin | Corvette | 3:59.633 | 314 | 0 | 0 |
2012 | 37 | 23 | GTE Pro | 5 | 73 | Corvette Racing | Chevrolet Corvette C6.R | Chevrolet Corvette 5.5L V8 | Michelin | Corvette | 3:57.181 | 326 | 0 | 0 |
2013 | 33 | 19 | GTE Pro | 4 | 73 | Corvette Racing | Chevrolet Corvette C6.R | Chevrolet Corvette 5.5L V8 | Michelin | Corvette | 3:59.526 | 312 | 0 | 0 |
2014 | 30 | 16 | GTE Pro | 2 | 73 | Corvette Racing | Chevrolet Corvette C7.R | Chevrolet 5.5L V8 | Michelin | Corvette | 3:54.777 | 337 | 0 | 0 |
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2008 | 21 | 58 | DP | 22 | 16 | Crown Royal Cask No. 16 | Pontiac Coyote | Cheever | 1:43.618 | 170 | 0 | 0 | 9 |
2009 | 1 | 1 | DP | 1 | 58 | Brumos Porsche/Kendall | Porsche Riley | Brumos | 1:40.540 | 735 | 2 | 15 | 30 |
2010 | 10 | 32 | DP | 13 | 90 | Menards | Porsche Coyote | Spirit of Daytona | 1:42.074 | 346 | 0 | 0 | 18 |
2011 | 6 | 24 | DP | 14 | 90 | Spirit of Daytona Racing | Chevrolet Coyote | Spirit of Daytona | 1:40.396 | 649 | 0 | 0 | 17 |
2012 | 5 | 8 | DP | 8 | 90 | Spirit of Daytona Racing | Chevrolet Corvette DP | Spirit of Daytona | 1:41.611 | 746 | 0 | 0 | 23 |
2013 | 5 | 5 | DP | 5 | 90 | visitflorida.com | Chevrolet Corvette DP | Spirit of Daytona | 1:41.844 | 697 | 1 | 1 | 26 |
2014 | 63 | 60 | GTLM | 10 | 3 | Corvette Racing | Chevrolet LT5.5 5.5L V8 | Corvette | no time | 329 | 0 | 0 | 22 |
2015 | 29 | 4 | GTLM | 1 | 3 | Corvette Racing | Chevrolet LT5.5 5.5L V8 | Corvette | 1:43.976 | 725 | 0 | 0 | 36 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2007 | 15 | 11 | GT1 | 3 | 63 | Team Modena | Aston Martin DBR9 | Aston Martin 6.0L V12 | Michelin | Modena | 1:58.241 | 331 | 0 | 0 | 19 |
2008 | 18 | 16 | GT1 | 3 | 8 | OSO Fresh/Total Merchant Services/Cerulean Jet | Aston Martin DBR9 | Aston Martin 6.0L V12 | Dunlop | Bell | 2:00.730 | 299 | 0 | 0 | 23 |
2009 | 12 | 6 | GT1 | 1 | 3 | Compuware | Chevrolet Corvette C6.R | Chevrolet LS7.R 7.0L V8 | Michelin | Corvette | 1:58.203 | 349 | 0 | 0 | 30 |
2010 | 15 | 15 | GT2 | 8 | 3 | Compuware | Chevrolet Corvette C6.R | Chevrolet 5.5L V8 | Michelin | Corvette | 2:01.358 | 320 | 0 | 0 | 13 |
2011 | 30 | 13 | GT | 3 | 03 | Compuware | Chevrolet Corvette C6.R | Chevrolet 5.5L V8 | Michelin | Corvette | 2:01.358 | 312 | 0 | 0 | 23 |
2012 | 31 | 19 | ALMS-GT | 2 | 03 | Compuware | Chevrolet Corvette C6.R | Chevrolet 5.5L V8 | Michelin | Corvette | 1:58.996 | 307 | 0 | 0 | 20 |
2013 | 24 | 39 | GT | 11 | 3 | Compuware | Chevrolet Corvette C6.R | Chevrolet 5.5L V8 | Michelin | Corvette | 1:59.348 | 213 | 0 | 0 | 0 |
European Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2006 | GT1 | 4 | 29 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | GT1 | 9 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | GT1 | 3 | 36 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | GT2 | 5 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | ALMS-GT | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 5.2500 | | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TUDOR United SportsCar Championship
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2014 | GTLM | 3 | 317 | 11 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
2015 | GTLM | 3 | 295 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 3.0000 | | 21 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 0 |
FIA Formula E Championship
Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified |
2015 | 28 | 0 | 2 | 0 | 0 | 0 | 13.50 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.32 | 0 | 63 | 0 |
Career | 28.0000 | | 2 | 0 | 0 | 0 | 13.5000 | 15.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 26.32 | 0 | 63 | 0 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2007 | GT1 | 10 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | GT1 | 9 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | GT2 | 36 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | GT1 | 3 | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | GT | 25 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | GT | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | GT | 5 | 121 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | GT | 1 | 135 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 16.5000 | | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2007 | DP | 46 | 65 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
2008 | DP | 29 | 224 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
2009 | DP | 35 | 95 | 6 | 0 | 1 | 1 | 2 | 0 | 3 | 17 | 1 |
2010 | DP | 17 | 286 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 30 | 0 |
2011 | DP | 13 | 263 | 12 | 1 | 0 | 0 | 5 | 1 | 7 | 61 | 1 |
2012 | DP | 17 | 200 | 7 | 0 | 2 | 2 | 4 | 1 | 5 | 76 | 0 |
2013 | GT | 70 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | DP | 36 | 48 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Career | | 32.8750 | | 56 | 1 | 3 | 3 | 15 | 2 | 19 | 192 | 2 |
comments powered by