Dick Guldstrand
Born: 12/01/1927 in Manhattan Beach, CA, USA
Died: 09/02/2015 in Burbank, CA, USA
NASCAR Cup Series
| Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs | 
| 1965 |  |  | 1 | 0 | 0 | 0 | 0 |  | 20.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 65.85 | 0 | 151 | 0 | 
| 1966 |  |  | 1 | 0 | 0 | 0 | 0 |  | 31.00 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 37.21 | 0 | 65 | 1 | 
| 1970 |  |  | 2 | 0 | 0 | 1 | 2 |  | 18.00 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 84.15 | 0 | 309 | 0 | 
| 1971 |  |  | 2 | 0 | 0 | 0 | 0 |  | 31.50 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 48.31 | 0 | 251 | 1 | 
| 1972 |  |  | 1 | 0 | 0 | 0 | 0 |  | 21.00 | 32.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 20.51 | 0 | 28 | 1 | 
| Career |  |  | 7 | 0 | 0 | 1 | 2 |  | 24.4286 | 19.7143 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 55.44 | 0 | 804 | 3 | 
24 Hours of Le Mans
| Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | 
| 1967 | 31 | 27 | GT +5.0 | 1 | 9 | Dana Chevrolet Inc. | Chevrolet Corvette | Chevrolet 7.0L V8 |  | Dana | 3:56.0 | 167 | 0 | 0 | 
    
    
    comments powered by