Damon Lusk
Born: 09/18/1977 in Kennewick, WA, USA
NASCAR Xfinity Series
| Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs | 
| 1999 | 124 | 61 | 1 | 0 | 0 | 0 | 0 | 12025 | 43.00 | 34.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21.43 | 0 | 242 | 0 | 
| 2002 | 92 | 134 | 2 | 0 | 0 | 0 | 0 | 18230 | 34.00 | 32.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.19 | 0 | 214 | 1 | 
| 2003 | 47 | 950 | 11 | 0 | 0 | 0 | 0 | 193572 | 26.27 | 25.55 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.56 | 0 | 1509 | 3 | 
| 2004 | 78 | 284 | 3 | 0 | 0 | 0 | 0 | 68555 | 29.67 | 23.33 | 1 | 0 | 1 | 4 | 0 | 0.91 | 46.83 | 0 | 458 | 0 | 
| Career | 85.2500 |  | 17 | 0 | 0 | 0 | 0 | 292382 | 28.7647 | 26.4118 | 1 | 0 | 1 | 4 | 0 | 0.160000 | 39.50 | 0 | 2423 | 4 | 
NASCAR Truck Series
| Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs | 
| 2001 | 81 | 130 | 1 | 0 | 0 | 0 | 0 | 9645 | 21.00 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 71.43 | 0 | 145 | 0 | 
| 2006 | 41 | 470 | 5 | 0 | 0 | 0 | 0 | 49007 | 28.40 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.78 | 0 | 623 | 1 | 
| Career | 61.0000 |  | 6 | 0 | 0 | 0 | 0 | 58652 | 27.1667 | 21.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 42.58 | 0 | 768 | 1 | 
    
    
    comments powered by