Jon Fogarty
Born: 05/25/1975 in Palo Alto, CA, USA
24 Hours of Le Mans
Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led |
2015 | 26 | 15 | LMP2 | 7 | 31 | Extreme Speed Motorsports | Ligier JS P2 | Honda HR28TT 2.8L Turbo V6 | Dunlop | Extreme Speed | 3:44.631 | 339 | 0 | 0 |
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2005 | 33 | 28 | GT | 13 | 75 | eSilicon/ShoreTel | Porsche GT3 Cup | Flying Lizard | 1:57.110 | 582 | 0 | 0 | 18 |
2006 | 14 | 44 | DP | 23 | 89 | Playboy/Vonage/Pacific Coast Motorsports | Pontiac Riley | Pacific Coast | 1:45.424 | 301 | 0 | 0 | 8 |
2007 | 1 | 46 | DP | 22 | 99 | GAINSCO Auto Insurance | Pontiac Riley | Stallings | 1:43.475 | 493 | 0 | 0 | 9 |
2008 | 11 | 2 | DP | 2 | 99 | Lowe's/GAINSCO Auto Insurance | Pontiac Riley | Stallings | 1:42.160 | 693 | 3 | 36 | 32 |
2009 | 9 | 7 | DP | 7 | 99 | GAINSCO Auto Insurance | Pontiac Riley | Stallings | 1:41.666 | 714 | 0 | 0 | 24 |
2010 | 15 | 21 | DP | 8 | 99 | GAINSCO Auto Insurance | Chevrolet Riley | Stallings | no time | 630 | 0 | 0 | 23 |
2011 | 10 | 15 | DP | 12 | 99 | GAINSCO Auto Insurance/BobStallingsCars.com | Chevrolet Riley | Stallings | 1:40.828 | 679 | 0 | 0 | 19 |
2012 | 4 | 33 | DP | 13 | 99 | GAINSCO Auto Insurance | Chevrolet Corvette DP | Stallings | 1:41.519 | 672 | 1 | 1 | 18 |
2013 | 8 | 7 | DP | 7 | 99 | GAINSCO Auto Insurance | Chevrolet Corvette DP | Stallings | 1:42.032 | 695 | 0 | 0 | 24 |
2014 | 1 | 65 | P | 18 | 99 | GAINSCO/Bob Stallings Racing | Chevrolet LS9 5.5L V8 | Stallings | 1:38.270 | 92 | 0 | 0 | 14 |
2015 | 12 | 50 | P | 14 | 2 | Extreme Speed Motorsports | Honda HR28TT 2.8L Turbo V6 | Extreme Speed | 1:42.390 | 49 | 0 | 0 | 18 |
12 Hours of Sebring
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2004 | 22 | 12 | GT | 4 | 45 | Shoreline/Brocade | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Michelin | Flying Lizard | 2:05.280 | 311 | 0 | 0 | 16 |
2005 | 23 | 13 | GT2 | 3 | 45 | eSilicon/ShoreTel | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Michelin | Flying Lizard | 2:06.687 | 311 | 0 | 0 | 19 |
2006 | 20 | 10 | GT2 | 2 | 45 | PortalPlayer/ShoreTel | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | Michelin | Flying Lizard | 2:04.170 | 320 | 0 | 0 | 22 |
2012 | 60 | 30 | ALMS-LMP2 | 2 | 54 | Black Swan Racing | Lola B11/80 | Honda HR28TT 2.8L Turbo V6 | Dunlop | Black Swan | 2:35.156 | 298 | 0 | 0 | 20 |
2013 | 37 | 27 | GTC | 4 | 11 | Hertz | Porsche 997 GT3 Cup | Porsche 4.0L Flat-6 | Yokohama | JDX | 2:05.936 | 314 | 0 | 0 | 14 |
TUDOR United SportsCar Championship
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2014 | P | 31 | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | P | 22 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 26.5000 | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Le Mans Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2004 | GT | 24 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | GT2 | 5 | 114 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | GT2 | 27 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | LMP2 | 10 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | GTC | 14 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 16.0000 | | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2005 | GT | 117 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | DP | 24 | 308 | 11 | 0 | 0 | 0 | 4 | 1 | 6 | 94 | 2 |
2007 | DP | 1 | 408 | 14 | 8 | 7 | 7 | 12 | 1 | 15 | 313 | 3 |
2008 | DP | 3 | 378 | 14 | 0 | 1 | 1 | 9 | 0 | 11 | 114 | 2 |
2009 | DP | 1 | 337 | 12 | 6 | 4 | 4 | 9 | 2 | 14 | 166 | 2 |
2010 | DP | 5 | 325 | 12 | 2 | 1 | 1 | 6 | 0 | 11 | 101 | 1 |
2011 | DP | 7 | 315 | 11 | 3 | 2 | 2 | 7 | 0 | 7 | 56 | 0 |
2012 | DP | 10 | 340 | 13 | 4 | 0 | 0 | 6 | 0 | 9 | 83 | 0 |
2013 | DP | 5 | 312 | 12 | 1 | 1 | 1 | 4 | 0 | 6 | 30 | 1 |
Career | | 19.2222 | | 100 | 24 | 16 | 16 | 57 | 4 | 79 | 957 | 11 |
comments powered by