Les Leston

Born: 12/16/1920 in Bulwell, Nottinghamshire, England
Formula One
Results by track | Head-to-head driver comparisons | Finish distribution by track type
| Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified | 
| 1956 | 79 | 0 | 1 | 0 | 0 | 0 | 19.00 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.35 | 0 | 6 | 1 | 
| 1957 | 50 | 0 | 1 | 0 | 0 | 0 | 12.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 17.65 | 0 | 44 | 1 | 
| Career | 64.5000 | 2 | 0 | 0 | 0 | 15.5000 | 19.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 10.00 | 0 | 50 | 2 | 
24 Hours of Le Mans
| Year | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | 
| 1955 | 54 | S 3.0 | 11 | 53 | Société Monopole | Monopole Sport X88 | Panhard 0.7L Flat-2 | Monopole | 30 | 0 | 0 | |||
| 1957 | 35 | S 3.0 | 3 | 19 | David Brown | Aston Martin DBR1/300 | Aston Martin 2.9L I6 | David Brown | 112 | 0 | 0 | |||
| 1960 | 23 | S 2.0 | 4 | 59 | Standard-Triumph | Triumph TR4S | Triumph 2.0L I4 | Standard-Triumph | 252 | 0 | 0 | |||
| 1961 | 9 | S 2.0 | 4 | 27 | Standard-Triumph | Triumph TR4S | Triumph 2.0L I4 | Standard-Triumph | 284 | 0 | 0 | 
comments powered by Disqus

