Len Sutton
Born: 08/09/1925 in Portland, OR, USA
Died: 12/04/2006 in Portland, OR, USA
Formula One
| Year | Rank | Points | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | Not Classified | 
| 1958 | 69 | 0 | 1 | 0 | 0 | 0 | 27.00 | 32.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.13 | 0 | 0 | 1 | 
| 1959 | 65 | 0 | 1 | 0 | 0 | 0 | 22.00 | 32.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.13 | 0 | 34 | 1 | 
| 1960 | 78 | 0 | 1 | 0 | 0 | 0 | 5.00 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.38 | 0 | 47 | 1 | 
| Career | 70.6667 |  | 3 | 0 | 0 | 0 | 18.0000 | 31.3333 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 5.21 | 0 | 81 | 3 | 
NASCAR Cup Series
| Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs | 
| 1956 |  |  | 1 | 0 | 0 | 0 | 0 |  | 9.00 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 44.44 | 0 | 238 | 0 | 
| 1963 |  |  | 4 | 0 | 0 | 0 | 0 |  | 17.00 | 34.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19.16 | 0 | 274 | 4 | 
| Career |  |  | 5 | 0 | 0 | 0 | 0 |  | 15.4000 | 30.0000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 21.62 | 0 | 512 | 4 | 
Indianapolis 500
| Year | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points | 
| 1958 | 27 | 32 | 68 | Jim Robbins | KK500G | Offenhauser | Firestone | Jim Robbins | 142.653 | 0 | 0 | 0 | accident | 2309 | 0 | 
| 1959 | 22 | 32 | 8 | Wolcott Memorial | Lesovsky | Offenhauser | Firestone | Wolcott | 142.107 | 34 | 0 | 0 | accident | 3385 | 0 | 
| 1960 | 5 | 30 | 9 | S-R Racing Enterprises | Watson | Offenhauser | Firestone | S-R | 145.443 | 47 | 0 | 0 | piston ring | 4320 | 0 | 
| 1961 | 8 | 19 | 8 | Bryant Heating & Cooling | Watson | Offenhauser |  | S-R | 145.897 | 110 | 0 | 0 | transmission | 4650 | 0 | 
| 1964 | 8 | 15 | 66 | Bryant Heating & Cooling | Vollstedt | Offenhauser |  | Vollstedt | 153.813 | 140 | 0 | 0 | magneto | 6450 | 0 | 
| 1965 | 12 | 12 | 16 | Bryant Heating & Cooling | Vollstedt | Ford |  | Vollstedt | 156.121 | 177 | 0 | 0 | running | 11586 | 50 | 
Daytona 500
| Year | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points | 
| 1963 | 33 | 31 | 07 |  | '63 Pontiac | Nichels |  |  | 97 | 0 | 0 | engine | 550 | 0 | 
    
    
    comments powered by