Matt Plumb
Born: 07/08/1974 in Chesapeake City, DE, USA
24 Hours of Daytona
| Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points | 
| 2002 | 49 | 51 | GT | 23 | 39 | Autosport Designs Inc. | Porsche GT3R | Autosport | 1:56.774 | 301 | 0 | 0 | 8 | 
| 2005 | 36 | 25 | GT | 11 | 11 | JMB Racing USA | Ferrari 360 Challenge | JMB | 1:57.818 | 623 | 0 | 0 | 20 | 
| 2007 | 35 | 19 | GT | 7 | 69 | FXDD | Mazda RX-8 | SpeedSource | 1:52.452 | 612 | 0 | 0 | 24 | 
| 2008 | 9 | 28 | DP | 14 | 7 | HIGH CO/CINTAS/GRW.com.mx/CARECO | BMW Riley | Rum Bum | 1:41.975 | 601 | 1 | 16 | 17 | 
| 2009 | 23 | 17 | GT | 9 | 69 | FXDD | Mazda RX-8 | SpeedSource | 1:49.822 | 675 | 0 | 0 | 22 | 
| 2011 | 26 | 32 | GT | 17 | 94 | Turner Motorsport | BMW M3 | Turner | 1:49.503 | 565 | 0 | 0 | 14 | 
| 2013 | 32 | 15 | GT | 7 | 13 | Audi Sport Customer Racing/Rum Bum Film & HD Studios/Rumbum.com | Audi R8 Grand-Am | Rum Bum | 1:48.865 | 677 | 0 | 0 | 24 | 
TUDOR United SportsCar Championship
| Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps | 
| 2014 | GTD | 99 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Career |  | 99.0000 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Grand-Am Rolex Series
| Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps | 
| 2002 | GT | 112 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2004 | GT | 56 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2005 | GT | 51 | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2006 | GT | 124 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2006 | GT | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2007 | GT | 94 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2008 | DP | 22 | 284 | 14 | 0 | 0 | 0 | 3 | 1 | 4 | 52 | 0 | 
| 2009 | GT | 82 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2011 | GT | 100 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2013 | GT | 75 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Career |  | 89.6000 |  | 25 | 0 | 0 | 0 | 3 | 1 | 4 | 52 | 0 | 
    
    
    comments powered by