Ted Christopher
Born: 06/05/1958 in Plainville, CT, USA
NASCAR Cup Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1999 | 64 | 70 | 1 | 0 | 0 | 0 | 0 | 22360 | 33.00 | 31.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28.57 | 0 | 89 | 0 |
2004 | 79 | 89 | 2 | 0 | 0 | 0 | 0 | 116369 | 42.50 | 39.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.33 | 0 | 277 | 2 |
2005 | 76 | 74 | 2 | 0 | 0 | 0 | 0 | 130770 | 38.00 | 42.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.38 | 0 | 58 | 2 |
2006 | 73 | 40 | 1 | 0 | 0 | 0 | 0 | 67060 | 43.00 | 41.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.76 | 0 | 123 | 1 |
Career | 73.0000 | | 6 | 0 | 0 | 0 | 0 | 336559 | 39.5000 | 39.1667 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 9.13 | 0 | 547 | 5 |
24 Hours of Daytona
Year | Start | Finish | Class | Class Rank | Car # | Sponsor | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
2006 | 10 | 36 | DP | 18 | 59 | Brumos Porsche | Porsche Fabcar | Brumos | 1:44.983 | 559 | 0 | 0 | 13 |
2008 | 18 | 42 | DP | 17 | 3 | Southard Motorsports | Lexus Riley | Southard | 1:42.936 | 527 | 0 | 0 | 14 |
Grand-Am Rolex Series
Year | Class | Rank | Points | Starts | Poles | Class Wins | Overall Wins | Races Led | Races Led Most | X Led | Laps Led | Fastest Laps |
2006 | DP | 126 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | DP | 83 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 104.5000 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NASCAR Xfinity Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1996 | 94 | 67 | 1 | 0 | 0 | 0 | 0 | 8450 | 29.83 | 25.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14.46 | 0 | 988 | 2 |
1997 | 61 | 392 | 6 | 0 | 0 | 0 | 0 | 24720 | 29.83 | 25.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38.59 | 0 | 988 | 3 |
1998 | 104 | 86 | 4 | 0 | 0 | 0 | 1 | 10285 | 28.75 | 25.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.07 | 0 | 382 | 1 |
1999 | 66 | 461 | 5 | 0 | 0 | 0 | 1 | 48395 | 23.20 | 23.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 45.97 | 0 | 878 | 2 |
2000 | 81 | 228 | 3 | 0 | 0 | 0 | 0 | 29535 | 27.00 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.86 | 0 | 522 | 1 |
2001 | 102 | 106 | 1 | 0 | 0 | 0 | 0 | 15177 | 19.00 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 53.85 | 0 | 198 | 0 |
Career | 84.6667 | | 20 | 0 | 0 | 0 | 2 | 136562 | 26.7619 | 26.4286 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 38.55 | 0 | 3956 | 9 |
NASCAR Truck Series
Year | Rank | Points | Starts | Poles | Wins | Top 5s | Top 10s | Money | Avg. Start | Avg. Finish | Races Led | Races Led Most | X Led | Laps Led | Races Led Points | Avg % Led | % Beat | Fastest Laps | Laps | DNFs |
1997 | 80 | 146 | 1 | 0 | 0 | 0 | 1 | 7725 | 19.00 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 81.82 | 0 | 62 | 0 |
1999 | 81 | 109 | 1 | 0 | 0 | 0 | 0 | 7845 | 21.00 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 41.38 | 0 | 60 | 1 |
Career | 80.5000 | | 2 | 0 | 0 | 0 | 1 | 15570 | 20.0000 | 12.5000 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 62.90 | 0 | 122 | 1 |
comments powered by