Fonty Flock NASCAR Cup Series finish distribution
Back to Fonty Flock career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Dirt Track |
| 1 | 19 | 3 | 1 | 0 | 0 | 15 |
| 2 | 20 | 1 | 0 | 1 | 0 | 18 |
| 3 | 14 | 1 | 0 | 2 | 0 | 11 |
| 4 | 12 | 0 | 1 | 1 | 0 | 10 |
| 5 | 7 | 0 | 0 | 1 | 0 | 6 |
| 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| 7 | 3 | 0 | 0 | 0 | 0 | 3 |
| 8 | 2 | 1 | 0 | 0 | 0 | 1 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | 3 | 0 | 0 | 2 | 0 | 1 |
| 11 | 9 | 0 | 2 | 0 | 0 | 7 |
| 12 | 6 | 0 | 0 | 0 | 0 | 6 |
| 14 | 3 | 0 | 0 | 0 | 0 | 3 |
| 15 | 6 | 0 | 0 | 0 | 0 | 6 |
| 16 | 3 | 0 | 1 | 0 | 0 | 2 |
| 17 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | 3 | 0 | 0 | 0 | 0 | 3 |
| 19 | 3 | 0 | 1 | 1 | 0 | 1 |
| 20 | 3 | 0 | 0 | 0 | 0 | 3 |
| 21 | 2 | 0 | 0 | 0 | 0 | 2 |
| 22 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | 4 | 0 | 0 | 0 | 0 | 4 |
| 24 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | 4 | 0 | 1 | 0 | 0 | 3 |
| 26 | 3 | 0 | 0 | 0 | 0 | 3 |
| 28 | 3 | 1 | 0 | 0 | 0 | 2 |
| 29 | 1 | 0 | 0 | 0 | 0 | 1 |
| 30 | 1 | 0 | 0 | 0 | 0 | 1 |
| 31 | 1 | 0 | 0 | 0 | 0 | 1 |
| 35 | 2 | 0 | 0 | 0 | 0 | 2 |
| 36 | 1 | 0 | 0 | 0 | 0 | 1 |
| 39 | 2 | 0 | 0 | 0 | 0 | 2 |
| 45 | 1 | 0 | 0 | 0 | 0 | 1 |
| 47 | 1 | 0 | 0 | 0 | 0 | 1 |
| 48 | 1 | 1 | 0 | 0 | 0 | 0 |
| 51 | 1 | 1 | 0 | 0 | 0 | 0 |
| 57 | 1 | 0 | 0 | 1 | 0 | 0 |
| 58 | 1 | 1 | 0 | 0 | 0 | 0 |

