Bob Dickson NASCAR Cup Series finish distribution
Back to Bob Dickson career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Dirt Track |
| 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | 1 | 0 | 0 | 0 | 0 | 1 |
| 31 | 1 | 0 | 0 | 0 | 0 | 1 |
| 36 | 1 | 0 | 0 | 0 | 0 | 1 |

