Billy Hogan NASCAR Xfinity Series finish distribution
Back to Billy Hogan career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Street Course |
| 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | 4 | 1 | 3 | 0 | 0 | 0 |
| 15 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | 4 | 1 | 3 | 0 | 0 | 0 |
| 18 | 3 | 0 | 3 | 0 | 0 | 0 |
| 19 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | 2 | 1 | 1 | 0 | 0 | 0 |
| 22 | 2 | 1 | 1 | 0 | 0 | 0 |
| 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | 1 | 0 | 1 | 0 | 0 | 0 |
| 35 | 1 | 1 | 0 | 0 | 0 | 0 |

