B.J. McLeod NASCAR Xfinity Series finish distribution
Back to B.J. McLeod career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Street Course | 
| 25 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 27 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 31 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 32 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 33 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 34 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 35 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 36 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 37 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 38 | 1 | 1 | 0 | 0 | 0 | 0 | 

