Conrad Burr NASCAR Truck Series finish distribution
Back to Conrad Burr career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Dirt Track |
| 15 | 1 | 1 | 0 | 0 | 0 |
| 18 | 1 | 0 | 1 | 0 | 0 |
| 23 | 1 | 1 | 0 | 0 | 0 |
| 25 | 1 | 0 | 1 | 0 | 0 |
| 26 | 3 | 3 | 0 | 0 | 0 |
| 27 | 1 | 1 | 0 | 0 | 0 |
| 28 | 1 | 0 | 1 | 0 | 0 |
| 33 | 1 | 0 | 1 | 0 | 0 |
| 34 | 1 | 0 | 1 | 0 | 0 |

