Dick Beaty NASCAR Cup Series finish distribution
Back to Dick Beaty career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Dirt Track |
| 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | 2 | 0 | 1 | 0 | 0 | 1 |
| 7 | 3 | 0 | 0 | 0 | 0 | 3 |
| 8 | 4 | 0 | 0 | 0 | 0 | 4 |
| 11 | 3 | 0 | 0 | 0 | 0 | 3 |
| 12 | 3 | 0 | 1 | 0 | 0 | 2 |
| 13 | 2 | 1 | 0 | 0 | 0 | 1 |
| 14 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | 5 | 1 | 0 | 1 | 0 | 3 |
| 20 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | 2 | 0 | 0 | 0 | 0 | 2 |
| 22 | 2 | 0 | 1 | 0 | 0 | 1 |
| 23 | 1 | 0 | 0 | 0 | 0 | 1 |
| 26 | 1 | 0 | 0 | 0 | 0 | 1 |
| 32 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | 1 | 1 | 0 | 0 | 0 | 0 |
| 40 | 1 | 1 | 0 | 0 | 0 | 0 |
| 53 | 1 | 1 | 0 | 0 | 0 | 0 |

