Dick Bown NASCAR Cup Series finish distribution
Back to Dick Bown career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Dirt Track |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | 2 | 0 | 0 | 2 | 0 | 0 |
| 16 | 1 | 0 | 0 | 1 | 0 | 0 |
| 17 | 2 | 1 | 0 | 1 | 0 | 0 |
| 18 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | 1 | 0 | 0 | 1 | 0 | 0 |
| 27 | 2 | 1 | 0 | 1 | 0 | 0 |
| 30 | 2 | 0 | 0 | 2 | 0 | 0 |
| 31 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | 1 | 1 | 0 | 0 | 0 | 0 |
| 39 | 1 | 0 | 0 | 1 | 0 | 0 |

