Danny Edwards, Jr. NASCAR Xfinity Series finish distribution
Back to Danny Edwards, Jr. career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Street Course | 
| 12 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 15 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 19 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 22 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 24 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 30 | 2 | 0 | 2 | 0 | 0 | 0 | 
| 35 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 39 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 41 | 1 | 1 | 0 | 0 | 0 | 0 | 

