Donnie Neuenberger NASCAR Xfinity Series finish distribution
Back to Donnie Neuenberger career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Street Course | 
| 14 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 19 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 20 | 2 | 2 | 0 | 0 | 2 | 0 | 
| 21 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 23 | 2 | 2 | 0 | 0 | 2 | 0 | 
| 25 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 26 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 28 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 30 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 31 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 33 | 3 | 3 | 0 | 0 | 1 | 0 | 
| 34 | 4 | 4 | 0 | 0 | 1 | 0 | 
| 36 | 2 | 2 | 0 | 0 | 1 | 0 | 
| 38 | 6 | 6 | 0 | 0 | 4 | 0 | 
| 39 | 3 | 3 | 0 | 0 | 0 | 0 | 
| 41 | 4 | 4 | 0 | 0 | 2 | 0 | 
| 42 | 2 | 2 | 0 | 0 | 1 | 0 | 
| 43 | 3 | 2 | 1 | 0 | 0 | 0 | 

