Eddie Lawson CART/Champ Car finish distribution
Back to Eddie Lawson career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Street Course |
| 6 | 2 | 1 | 0 | 0 | 1 |
| 7 | 1 | 0 | 0 | 0 | 1 |
| 9 | 1 | 0 | 0 | 0 | 1 |
| 15 | 3 | 1 | 0 | 1 | 1 |
| 17 | 1 | 0 | 1 | 0 | 0 |
| 20 | 1 | 1 | 0 | 0 | 0 |
| 21 | 1 | 1 | 0 | 0 | 0 |
| 24 | 1 | 0 | 0 | 0 | 1 |

