Fred Lorenzen NASCAR Cup Series finish distribution
Back to Fred Lorenzen career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Dirt Track |
| 1 | 26 | 14 | 11 | 0 | 0 | 1 |
| 2 | 16 | 9 | 6 | 1 | 0 | 0 |
| 3 | 10 | 7 | 2 | 0 | 0 | 1 |
| 4 | 9 | 8 | 1 | 0 | 0 | 0 |
| 5 | 14 | 10 | 2 | 0 | 0 | 2 |
| 6 | 3 | 1 | 2 | 0 | 0 | 0 |
| 7 | 3 | 2 | 1 | 0 | 0 | 0 |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | 2 | 1 | 1 | 0 | 0 | 0 |
| 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | 2 | 0 | 1 | 1 | 0 | 0 |
| 16 | 2 | 1 | 0 | 0 | 0 | 1 |
| 17 | 2 | 1 | 0 | 1 | 0 | 0 |
| 18 | 5 | 2 | 3 | 0 | 0 | 0 |
| 19 | 3 | 0 | 2 | 0 | 0 | 1 |
| 20 | 7 | 1 | 3 | 0 | 0 | 3 |
| 21 | 2 | 0 | 1 | 0 | 0 | 1 |
| 22 | 6 | 2 | 1 | 1 | 0 | 2 |
| 23 | 3 | 2 | 1 | 0 | 0 | 0 |
| 24 | 6 | 4 | 1 | 1 | 0 | 0 |
| 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| 26 | 2 | 1 | 0 | 0 | 0 | 1 |
| 27 | 4 | 1 | 3 | 0 | 0 | 0 |
| 28 | 4 | 2 | 1 | 1 | 0 | 0 |
| 29 | 2 | 2 | 0 | 0 | 0 | 0 |
| 30 | 2 | 2 | 0 | 0 | 0 | 0 |
| 31 | 5 | 5 | 0 | 0 | 0 | 0 |
| 32 | 2 | 1 | 0 | 1 | 0 | 0 |
| 33 | 3 | 2 | 1 | 0 | 0 | 0 |
| 34 | 1 | 0 | 1 | 0 | 0 | 0 |
| 35 | 2 | 2 | 0 | 0 | 0 | 0 |
| 36 | 1 | 1 | 0 | 0 | 0 | 0 |
| 41 | 1 | 1 | 0 | 0 | 0 | 0 |
| 49 | 1 | 1 | 0 | 0 | 0 | 0 |
| 50 | 1 | 1 | 0 | 0 | 0 | 0 |

