Harvey Hege NASCAR Cup Series finish distribution
Back to Harvey Hege career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Dirt Track |
| 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | 2 | 0 | 1 | 0 | 0 | 1 |
| 11 | 3 | 0 | 0 | 0 | 0 | 3 |
| 12 | 2 | 0 | 0 | 0 | 0 | 2 |
| 13 | 2 | 0 | 1 | 0 | 0 | 1 |
| 15 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | 2 | 0 | 1 | 0 | 0 | 1 |
| 19 | 2 | 0 | 2 | 0 | 0 | 0 |
| 20 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | 1 | 0 | 0 | 0 | 0 | 1 |
| 30 | 1 | 0 | 0 | 0 | 0 | 1 |
| 45 | 1 | 1 | 0 | 0 | 0 | 0 |
| 47 | 1 | 1 | 0 | 0 | 0 | 0 |

