Johnny Cecotto Formula One finish distribution
Back to Johnny Cecotto career statistics
| Finish | Overall | Road Course | Street Course | Superspeedway | 
| 6 | 1 | 0 | 1 | 0 | 
| 9 | 1 | 0 | 1 | 0 | 
| 10 | 1 | 1 | 0 | 0 | 
| 11 | 2 | 2 | 0 | 0 | 
| 12 | 1 | 1 | 0 | 0 | 
| 13 | 2 | 2 | 0 | 0 | 
| 15 | 1 | 0 | 1 | 0 | 
| 17 | 2 | 0 | 2 | 0 | 
| 18 | 1 | 1 | 0 | 0 | 
| 21 | 3 | 2 | 1 | 0 | 
| 22 | 1 | 1 | 0 | 0 | 
| 23 | 1 | 1 | 0 | 0 | 
| 26 | 1 | 1 | 0 | 0 | 

