Jeff Gordon NASCAR Xfinity Series finish distribution
Back to Jeff Gordon career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Street Course |
| 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| 2 | 6 | 4 | 2 | 0 | 0 | 0 |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0 | 5 | 0 | 0 | 0 |
| 6 | 2 | 0 | 1 | 1 | 0 | 0 |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | 3 | 1 | 2 | 0 | 0 | 0 |
| 9 | 4 | 2 | 2 | 0 | 0 | 0 |
| 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | 3 | 1 | 2 | 0 | 1 | 0 |
| 12 | 2 | 1 | 1 | 0 | 0 | 0 |
| 13 | 4 | 1 | 3 | 0 | 0 | 0 |
| 14 | 3 | 0 | 3 | 0 | 0 | 0 |
| 15 | 2 | 1 | 1 | 0 | 0 | 0 |
| 17 | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | 5 | 3 | 2 | 0 | 0 | 0 |
| 19 | 4 | 2 | 1 | 1 | 0 | 0 |
| 20 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | 2 | 1 | 1 | 0 | 1 | 0 |
| 24 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | 2 | 1 | 1 | 0 | 0 | 0 |
| 28 | 2 | 1 | 1 | 0 | 0 | 0 |
| 29 | 2 | 1 | 1 | 0 | 0 | 0 |
| 32 | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | 1 | 1 | 0 | 0 | 0 | 0 |
| 37 | 1 | 1 | 0 | 0 | 0 | 0 |
| 39 | 1 | 1 | 0 | 0 | 0 | 0 |
| 42 | 1 | 1 | 0 | 0 | 0 | 0 |

