Josh Reaume NASCAR Xfinity Series finish distribution
Back to Josh Reaume career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Street Course |
| 23 | 1 | 1 | 0 | 0 | 1 | 0 |
| 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | 2 | 1 | 1 | 0 | 0 | 0 |
| 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | 5 | 3 | 2 | 0 | 0 | 0 |
| 34 | 2 | 2 | 0 | 0 | 0 | 0 |
| 35 | 1 | 1 | 0 | 0 | 0 | 0 |
| 37 | 4 | 4 | 0 | 0 | 0 | 0 |
| 38 | 4 | 3 | 0 | 1 | 0 | 0 |
| 39 | 3 | 1 | 1 | 1 | 0 | 0 |

