Jay Sauter NASCAR Truck Series finish distribution
Back to Jay Sauter career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Dirt Track |
| 1 | 4 | 2 | 2 | 0 | 0 |
| 2 | 5 | 3 | 1 | 1 | 0 |
| 3 | 10 | 2 | 6 | 2 | 0 |
| 4 | 6 | 3 | 3 | 0 | 0 |
| 5 | 2 | 1 | 0 | 1 | 0 |
| 6 | 5 | 1 | 3 | 1 | 0 |
| 7 | 5 | 2 | 2 | 1 | 0 |
| 8 | 6 | 2 | 2 | 2 | 0 |
| 9 | 4 | 2 | 2 | 0 | 0 |
| 10 | 3 | 1 | 2 | 0 | 0 |
| 11 | 7 | 5 | 2 | 0 | 0 |
| 12 | 4 | 1 | 2 | 1 | 0 |
| 13 | 2 | 0 | 2 | 0 | 0 |
| 14 | 2 | 1 | 1 | 0 | 0 |
| 15 | 2 | 0 | 2 | 0 | 0 |
| 16 | 4 | 1 | 2 | 1 | 0 |
| 17 | 1 | 0 | 1 | 0 | 0 |
| 18 | 1 | 1 | 0 | 0 | 0 |
| 19 | 2 | 1 | 1 | 0 | 0 |
| 20 | 1 | 0 | 1 | 0 | 0 |
| 21 | 2 | 2 | 0 | 0 | 0 |
| 22 | 2 | 2 | 0 | 0 | 0 |
| 24 | 1 | 1 | 0 | 0 | 0 |
| 25 | 2 | 2 | 0 | 0 | 0 |
| 26 | 1 | 1 | 0 | 0 | 0 |
| 30 | 1 | 0 | 1 | 0 | 0 |
| 31 | 4 | 1 | 3 | 0 | 0 |
| 36 | 1 | 0 | 1 | 0 | 0 |

