Jeff Simmons IndyCar Series finish distribution
Back to Jeff Simmons career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Street Course | 
| 6 | 1 | 1 | 0 | 0 | 0 | 
| 7 | 2 | 1 | 0 | 1 | 0 | 
| 8 | 2 | 2 | 0 | 0 | 0 | 
| 9 | 1 | 1 | 0 | 0 | 0 | 
| 10 | 5 | 4 | 0 | 1 | 0 | 
| 11 | 1 | 1 | 0 | 0 | 0 | 
| 14 | 3 | 2 | 0 | 0 | 1 | 
| 15 | 1 | 1 | 0 | 0 | 0 | 
| 16 | 1 | 1 | 0 | 0 | 0 | 
| 17 | 2 | 1 | 1 | 0 | 0 | 
| 18 | 2 | 1 | 1 | 0 | 0 | 
| 19 | 3 | 1 | 1 | 1 | 0 | 
| 23 | 1 | 1 | 0 | 0 | 0 | 
| 28 | 1 | 1 | 0 | 0 | 0 | 

