Kazuki Nakajima Formula One finish distribution
Back to Kazuki Nakajima career statistics
| Finish | Overall | Road Course | Street Course | Superspeedway |
| 6 | 1 | 0 | 1 | 0 |
| 7 | 2 | 1 | 1 | 0 |
| 8 | 2 | 2 | 0 | 0 |
| 9 | 2 | 2 | 0 | 0 |
| 10 | 2 | 2 | 0 | 0 |
| 11 | 2 | 2 | 0 | 0 |
| 12 | 4 | 4 | 0 | 0 |
| 13 | 4 | 4 | 0 | 0 |
| 14 | 3 | 3 | 0 | 0 |
| 15 | 7 | 4 | 3 | 0 |
| 17 | 2 | 2 | 0 | 0 |
| 18 | 3 | 1 | 2 | 0 |
| 19 | 1 | 1 | 0 | 0 |
| 20 | 1 | 1 | 0 | 0 |

