Memo Gidley CART/Champ Car finish distribution
Back to Memo Gidley career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Street Course | 
| 2 | 2 | 0 | 0 | 1 | 1 | 
| 3 | 1 | 0 | 0 | 0 | 1 | 
| 5 | 1 | 1 | 0 | 0 | 0 | 
| 6 | 1 | 0 | 0 | 1 | 0 | 
| 8 | 1 | 1 | 0 | 0 | 0 | 
| 10 | 4 | 2 | 0 | 0 | 2 | 
| 11 | 3 | 0 | 0 | 1 | 2 | 
| 12 | 3 | 0 | 0 | 1 | 2 | 
| 13 | 1 | 0 | 0 | 1 | 0 | 
| 14 | 5 | 3 | 0 | 0 | 2 | 
| 16 | 2 | 0 | 0 | 0 | 2 | 
| 17 | 1 | 0 | 0 | 0 | 1 | 
| 18 | 2 | 2 | 0 | 0 | 0 | 
| 19 | 2 | 0 | 0 | 2 | 0 | 
| 20 | 2 | 0 | 0 | 1 | 1 | 
| 21 | 3 | 1 | 0 | 0 | 2 | 
| 22 | 2 | 1 | 0 | 1 | 0 | 
| 25 | 1 | 0 | 0 | 1 | 0 | 
| 26 | 1 | 0 | 0 | 1 | 0 | 

