Michel Jourdain, Jr. NASCAR Xfinity Series finish distribution
Back to Michel Jourdain, Jr. career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Street Course |
| 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | 4 | 3 | 0 | 1 | 1 | 0 |
| 30 | 3 | 3 | 0 | 0 | 1 | 0 |
| 32 | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | 1 | 0 | 0 | 1 | 0 | 0 |
| 37 | 2 | 1 | 0 | 1 | 0 | 0 |
| 38 | 1 | 0 | 0 | 1 | 0 | 0 |
| 39 | 2 | 1 | 0 | 1 | 1 | 0 |
| 40 | 2 | 2 | 0 | 0 | 0 | 0 |
| 41 | 2 | 2 | 0 | 0 | 0 | 0 |

