Mason Mingus NASCAR Truck Series finish distribution
Back to Mason Mingus career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Dirt Track | 
| 3 | 1 | 1 | 0 | 0 | 0 | 
| 9 | 1 | 1 | 0 | 0 | 0 | 
| 10 | 2 | 2 | 0 | 0 | 0 | 
| 12 | 2 | 2 | 0 | 0 | 0 | 
| 13 | 3 | 3 | 0 | 0 | 0 | 
| 14 | 3 | 1 | 0 | 2 | 0 | 
| 15 | 1 | 0 | 1 | 0 | 0 | 
| 16 | 4 | 2 | 2 | 0 | 0 | 
| 17 | 2 | 2 | 0 | 0 | 0 | 
| 18 | 3 | 2 | 1 | 0 | 0 | 
| 19 | 3 | 3 | 0 | 0 | 0 | 
| 20 | 3 | 3 | 0 | 0 | 0 | 
| 22 | 4 | 1 | 2 | 0 | 1 | 
| 24 | 1 | 1 | 0 | 0 | 0 | 
| 25 | 1 | 1 | 0 | 0 | 0 | 
| 26 | 3 | 3 | 0 | 0 | 0 | 
| 28 | 3 | 3 | 0 | 0 | 0 | 
| 29 | 4 | 2 | 2 | 0 | 0 | 
| 32 | 1 | 1 | 0 | 0 | 0 | 
| 36 | 1 | 1 | 0 | 0 | 0 | 

