Narain Karthikeyan Formula One finish distribution
Back to Narain Karthikeyan career statistics
| Finish | Overall | Road Course | Street Course | Superspeedway | 
| 4 | 1 | 1 | 0 | 0 | 
| 11 | 2 | 2 | 0 | 0 | 
| 12 | 2 | 2 | 0 | 0 | 
| 13 | 1 | 1 | 0 | 0 | 
| 14 | 1 | 1 | 0 | 0 | 
| 15 | 5 | 3 | 2 | 0 | 
| 16 | 2 | 2 | 0 | 0 | 
| 17 | 3 | 1 | 2 | 0 | 
| 18 | 4 | 2 | 2 | 0 | 
| 19 | 3 | 3 | 0 | 0 | 
| 20 | 4 | 3 | 1 | 0 | 
| 21 | 6 | 6 | 0 | 0 | 
| 22 | 5 | 5 | 0 | 0 | 
| 23 | 5 | 4 | 1 | 0 | 
| 24 | 2 | 0 | 2 | 0 | 

