Phil Bonifield NASCAR Truck Series finish distribution
Back to Phil Bonifield career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Dirt Track |
| 23 | 1 | 0 | 1 | 0 | 0 |
| 24 | 2 | 2 | 0 | 0 | 0 |
| 25 | 2 | 2 | 0 | 0 | 0 |
| 27 | 1 | 1 | 0 | 0 | 0 |
| 28 | 3 | 3 | 0 | 0 | 0 |
| 29 | 3 | 3 | 0 | 0 | 0 |
| 30 | 5 | 2 | 3 | 0 | 0 |
| 31 | 11 | 10 | 1 | 0 | 0 |
| 32 | 12 | 8 | 4 | 0 | 0 |
| 33 | 9 | 8 | 1 | 0 | 0 |
| 34 | 10 | 7 | 2 | 1 | 0 |
| 35 | 9 | 6 | 3 | 0 | 0 |
| 36 | 2 | 1 | 1 | 0 | 0 |

