Paul Radford NASCAR Xfinity Series finish distribution
Back to Paul Radford career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Street Course | 
| 10 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 23 | 2 | 0 | 2 | 0 | 0 | 0 | 
| 27 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 30 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 31 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 32 | 2 | 0 | 2 | 0 | 0 | 0 | 

