Ricky Carmichael NASCAR Xfinity Series finish distribution
Back to Ricky Carmichael career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Street Course | 
| 9 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 15 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 18 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 21 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 26 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 31 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 35 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 39 | 1 | 1 | 0 | 0 | 1 | 0 | 

