Robert Doornbos IndyCar Series finish distribution
Back to Robert Doornbos career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Street Course |
| 9 | 4 | 0 | 1 | 1 | 2 |
| 10 | 1 | 0 | 0 | 1 | 0 |
| 11 | 2 | 1 | 0 | 0 | 1 |
| 12 | 1 | 1 | 0 | 0 | 0 |
| 14 | 2 | 1 | 0 | 1 | 0 |
| 15 | 1 | 0 | 1 | 0 | 0 |
| 16 | 1 | 1 | 0 | 0 | 0 |
| 18 | 1 | 1 | 0 | 0 | 0 |
| 19 | 1 | 1 | 0 | 0 | 0 |
| 20 | 1 | 1 | 0 | 0 | 0 |
| 23 | 1 | 0 | 0 | 0 | 1 |
| 28 | 1 | 1 | 0 | 0 | 0 |

