Robert Huffman NASCAR Xfinity Series finish distribution
Back to Robert Huffman career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Street Course | 
| 22 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 26 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 29 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 34 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 35 | 3 | 3 | 0 | 0 | 1 | 0 | 
| 37 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 38 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 41 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 42 | 1 | 1 | 0 | 0 | 0 | 0 | 

