Roy Payne NASCAR Xfinity Series finish distribution
Back to Roy Payne career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Street Course |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | 2 | 1 | 1 | 0 | 0 | 0 |
| 16 | 2 | 1 | 1 | 0 | 0 | 0 |
| 17 | 3 | 3 | 0 | 0 | 0 | 0 |
| 18 | 3 | 1 | 2 | 0 | 0 | 0 |
| 19 | 2 | 0 | 1 | 1 | 0 | 0 |
| 20 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | 4 | 0 | 4 | 0 | 0 | 0 |
| 25 | 3 | 2 | 1 | 0 | 0 | 0 |
| 26 | 3 | 3 | 0 | 0 | 1 | 0 |
| 28 | 2 | 0 | 2 | 0 | 0 | 0 |
| 29 | 4 | 2 | 2 | 0 | 0 | 0 |
| 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | 2 | 1 | 1 | 0 | 0 | 0 |
| 33 | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | 1 | 0 | 1 | 0 | 0 | 0 |
| 35 | 1 | 1 | 0 | 0 | 0 | 0 |
| 36 | 1 | 1 | 0 | 0 | 1 | 0 |
| 37 | 2 | 1 | 1 | 0 | 0 | 0 |
| 39 | 1 | 1 | 0 | 0 | 1 | 0 |
| 41 | 1 | 1 | 0 | 0 | 0 | 0 |

