Robert Richardson, Jr. NASCAR Truck Series finish distribution
Back to Robert Richardson, Jr. career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Dirt Track |
| 16 | 1 | 1 | 0 | 0 | 0 |
| 17 | 1 | 1 | 0 | 0 | 0 |
| 23 | 1 | 1 | 0 | 0 | 0 |
| 24 | 1 | 0 | 1 | 0 | 0 |
| 27 | 3 | 3 | 0 | 0 | 0 |
| 28 | 4 | 3 | 1 | 0 | 0 |
| 29 | 1 | 1 | 0 | 0 | 0 |
| 30 | 2 | 1 | 1 | 0 | 0 |
| 33 | 3 | 2 | 1 | 0 | 0 |
| 34 | 2 | 2 | 0 | 0 | 0 |
| 35 | 1 | 1 | 0 | 0 | 0 |
| 36 | 4 | 2 | 2 | 0 | 0 |

