Rich Woodland, Jr. NASCAR Truck Series finish distribution
Back to Rich Woodland, Jr. career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Dirt Track |
| 14 | 1 | 1 | 0 | 0 | 0 |
| 22 | 1 | 1 | 0 | 0 | 0 |
| 23 | 1 | 1 | 0 | 0 | 0 |
| 26 | 1 | 1 | 0 | 0 | 0 |
| 30 | 1 | 1 | 0 | 0 | 0 |
| 33 | 1 | 1 | 0 | 0 | 0 |
| 34 | 1 | 1 | 0 | 0 | 0 |
| 35 | 2 | 2 | 0 | 0 | 0 |

