Sterling Marlin NASCAR Xfinity Series finish distribution
Back to Sterling Marlin career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Street Course |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 4 | 3 | 1 | 0 | 1 | 0 |
| 5 | 4 | 2 | 2 | 0 | 0 | 0 |
| 6 | 2 | 2 | 0 | 0 | 1 | 0 |
| 7 | 3 | 2 | 1 | 0 | 0 | 0 |
| 8 | 2 | 1 | 1 | 0 | 1 | 0 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | 2 | 1 | 1 | 0 | 0 | 0 |
| 11 | 3 | 3 | 0 | 0 | 0 | 0 |
| 12 | 4 | 4 | 0 | 0 | 0 | 0 |
| 14 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | 2 | 2 | 0 | 0 | 1 | 0 |
| 19 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | 3 | 3 | 0 | 0 | 1 | 0 |
| 22 | 4 | 3 | 1 | 0 | 0 | 0 |
| 23 | 3 | 0 | 3 | 0 | 0 | 0 |
| 24 | 1 | 1 | 0 | 0 | 1 | 0 |
| 25 | 3 | 2 | 1 | 0 | 0 | 0 |
| 26 | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | 1 | 1 | 0 | 0 | 1 | 0 |
| 29 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | 1 | 1 | 0 | 0 | 1 | 0 |
| 31 | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | 2 | 2 | 0 | 0 | 0 | 0 |
| 34 | 2 | 0 | 2 | 0 | 0 | 0 |
| 35 | 1 | 1 | 0 | 0 | 0 | 0 |
| 36 | 2 | 0 | 1 | 1 | 0 | 0 |
| 37 | 2 | 2 | 0 | 0 | 0 | 0 |
| 39 | 4 | 4 | 0 | 0 | 1 | 0 |
| 40 | 2 | 2 | 0 | 0 | 0 | 0 |
| 41 | 2 | 2 | 0 | 0 | 1 | 0 |
| 42 | 2 | 2 | 0 | 0 | 1 | 0 |
| 43 | 1 | 0 | 1 | 0 | 0 | 0 |

