Tim Bender NASCAR Xfinity Series finish distribution
Back to Tim Bender career statistics
| Finish | Overall | Superspeedway | Short Track | Road Course | Plate Track | Street Course | 
| 17 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 18 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 20 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 24 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 25 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 26 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 27 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 29 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 30 | 2 | 1 | 1 | 0 | 0 | 0 | 
| 33 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 34 | 2 | 2 | 0 | 0 | 1 | 0 | 
| 37 | 3 | 3 | 0 | 0 | 0 | 0 | 
| 40 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 41 | 2 | 2 | 0 | 0 | 0 | 0 | 

