1961 Richard Petty NASCAR Grand National results
1961 season results | 1961 season standings
Back to Richard Petty career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Charlotte (.5 mi. dirt) | 6 | 11 | 43 | '60 Plymouth | Petty | Inman | 142 | 0 | 0 | a-frame | 125 | 0 | ||
| 2 | Jacksonville, FL | 8 | 4 | 43 | '60 Plymouth | Petty | Inman | 197 | 0 | 0 | running | 275 | 0 | ||
| 3 | Daytona | 14 | 16 | 43 | '61 Plymouth | Petty | Inman | 37 | 0 | 0 | accident | 75 | 0 | ||
| 6 | Spartanburg | 3 | 2 | 43 | '60 Plymouth | Petty | Inman | 199 | 0 | 0 | running | 525 | 0 | ||
| 7 | Asheville-Weaverville | 10 | 4 | 43 | '60 Plymouth | Petty | Inman | 196 | 0 | 0 | running | 275 | 0 | ||
| 9 | Atlanta | 22 | 24 | 43 | '60 Plymouth | Petty | Inman | 155 | 0 | 0 | engine | 200 | 0 | ||
| 10 | Greenville-Pickens | 5 | 2 | 43 | '60 Plymouth | Petty | Inman | 200 | 0 | 0 | running | 525 | 0 | ||
| 11 | Hillsborough | 4 | 2 | 42 | '60 Plymouth | Petty | Inman | 110 | 0 | 0 | running | 525 | 0 | ||
| 12 | Bowman-Gray | 6 | 3 | 43 | '60 Plymouth | Petty | Inman | 147 | 0 | 0 | running | 375 | 0 | ||
| 13 | Martinsville | 9 | 8 | 43 | '61 Plymouth | Petty | Inman | 146 | 0 | 0 | running | 175 | 0 | ||
| 14 | North Wilkesboro | 3 | 3 | 43 | '61 Plymouth | Petty | Inman | 396 | 0 | 0 | running | 900 | 0 | ||
| 15 | Columbia | 7 | 6 | 43 | '60 Plymouth | Petty | Inman | 193 | 0 | 0 | running | 215 | 0 | ||
| 16 | Hickory | 4 | 20 | 43 | '60 Plymouth | Petty | Inman | 100 | 1 | 28 | radiator | 50 | 0 | ||
| 17 | Richmond | 1 | 1 | 43 | '60 Plymouth | Petty | Inman | 200 | 1 | 182 | running | 950 | 0 | ||
| 18 | Martinsville | 3 | 23 | 43 | '61 Plymouth | Petty | Inman | 243 | 0 | 0 | distributor | 200 | 0 | ||
| 19 | Darlington | 31 | 32 | 43 | '61 Plymouth | Petty | Inman | 11 | 0 | 0 | engine | 200 | 0 | ||
| 20 | Charlotte | 7 | 1 | 43 | '61 Plymouth | Petty | Inman | 67 | 1 | 24 | running | 800 | 0 | ||
| 24 | Charlotte | 1 | 30 | 43 | '61 Plymouth | Petty | Inman | 131.611 | 332 | 2 | 47 | engine | 670 | 0 | |
| 25 | Spartanburg | 8 | 15 | 43 | '60 Plymouth | Petty | Inman | 70 | 0 | 0 | accident | 70 | 0 | ||
| 27 | Greenville-Pickens | 8 | 16 | 43 | '60 Plymouth | Petty | Inman | 130 | 0 | 0 | a-frame | 60 | 0 | ||
| 28 | Bowman-Gray | 6 | 5 | 43 | '60 Plymouth | Petty | Inman | 198 | 0 | 0 | running | 250 | 0 | ||
| 30 | Hartsville | 10 | 17 | 43 | '61 Plymouth | Petty | Inman | 69 | 0 | 0 | engine | 65 | 0 | ||
| 31 | Starkey | 4 | 4 | 43 | '61 Plymouth | Petty | Inman | 147 | 0 | 0 | running | 295 | 0 | ||
| 33 | Atlanta | 39 | 3 | 43 | '61 Plymouth | Petty | Inman | 164 | 0 | 0 | running | 2275 | 0 | ||
| 34 | Columbia | 8 | 7 | 43 | '60 Plymouth | Petty | Inman | 194 | 0 | 0 | running | 175 | 0 | ||
| 35 | Myrtle Beach | 4 | 17 | 43 | '61 Plymouth | Petty | Inman | 43 | 0 | 0 | connecting rod | 50 | 0 | ||
| 36 | Bristol | 4 | 4 | 43 | '61 Plymouth | Petty | Inman | 493 | 1 | 19 | running | 800 | 0 | ||
| 37 | Nashville | 2 | 14 | 43 | '61 Plymouth | Petty | Inman | 366 | 1 | 362 | engine | 1226 | 0 | ||
| 38 | Bowman-Gray | 6 | 5 | 43 | '61 Plymouth | Petty | Inman | 149 | 0 | 0 | running | 225 | 0 | ||
| 39 | Asheville-Weaverville | 8 | 11 | 43 | '61 Plymouth | Petty | Inman | 249 | 0 | 0 | running | 400 | 0 | ||
| 40 | Richmond (Southside) | 4 | 9 | 43 | '61 Plymouth | Petty | Inman | 143 | 0 | 0 | running | 180 | 0 | ||
| 41 | South Boston | 7 | 20 | 43 | '60 Plymouth | Petty | Inman | 32 | 0 | 0 | engine | 50 | 0 | ||
| 42 | Darlington | 5 | 26 | 43 | '61 Plymouth | Petty | Inman | 201 | 2 | 41 | engine | 1110 | 0 | ||
| 43 | Hickory | 6 | 17 | 42 | '61 Plymouth | Petty | Inman | 102 | 0 | 0 | rear end | 60 | 0 | ||
| 44 | Richmond | 8 | 18 | 42 | '61 Plymouth | Petty | Inman | 157 | 0 | 0 | engine | 80 | 0 | ||
| 46 | Atlanta | 26 | 5 | 43 | '61 Plymouth | Petty | Inman | 264 | 0 | 0 | running | 1625 | 0 | ||
| 47 | Martinsville | 7 | 17 | 43 | '61 Plymouth | Petty | Inman | 319 | 0 | 0 | engine | 175 | 0 | ||
| 48 | North Wilkesboro | 13 | 3 | 42 | '61 Plymouth | Petty | Inman | 316 | 0 | 0 | running | 850 | 0 | ||
| 49 | Charlotte | 22 | 2 | 43 | '61 Plymouth | Petty | Inman | 267 | 0 | 0 | running | 4870 | 0 | ||
| 50 | Bristol | 11 | 23 | 43 | '61 Plymouth | Petty | Inman | 394 | 0 | 0 | rear end | 245 | 0 | ||
| 51 | Greenville-Pickens | 9 | 4 | 42 | '61 Plymouth | Petty | Inman | 195 | 0 | 0 | running | 275 | 0 | ||
| 52 | Hillsborough | 5 | 10 | 43 | '61 Plymouth | Petty | Inman | 133 | 0 | 0 | transmission | 200 | 0 |

